FlagAlbania in European club competitions

17 clubs in 56 seasons, 1962/63 to 2026/27. No. 44 in the all-time table

Matches
469
101 W · 103 D · 265 L
Goals
401–803
Points, 3 for a win
406
0.87 per match
Titles
0

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Tirana 30: 1965/66 – 2024/25 85 17 14 54 71–148 65
2 Partizani Tirana 27: 1962/63 – 2025/26 75 14 19 42 51–110 61
3 Skënderbeu 6: 2011/12 – 2017/18 38 13 8 17 42–54 47
4 Dinamo Tirana 18: 1971/72 – 2026/27 52 12 10 30 46–84 46
5 Vllaznia 16: 1978/79 – 2026/27 46 13 7 26 43–84 46
6 Kukësi 8: 2013/14 – 2020/21 32 8 10 14 26–43 34
7 Egnatia 4: 2023/24 – 2026/27 23 7 9 7 35–35 30
8 Laçi 9: 2010/11 – 2022/23 28 4 10 14 18–40 22
9 Flamurtari 11: 1985/86 – 2014/15 30 6 4 20 27–56 22
10 Teuta 12: 1994/95 – 2021/22 30 6 1 23 25–72 19
11 Elbasan 4: 1984/85 – 2026/27 8 1 4 3 3–11 7
12 Besa 3: 1972/73 – 2010/11 10 0 5 5 6–28 5
13 Albpetrol 1993/94 2 0 1 1 1–3 1
14 Luftëtari 2018/19 2 0 1 1 3–8 1
15 Tomori 2000/01 2 0 0 2 2–5 0
16 Bylis 1999/00 2 0 0 2 1–5 0
17 Apolonia 2: 1989/90 – 1998/99 4 0 0 4 1–17 0
All competitions 56 seasons 469 101 103 265 401–803 406

Best seasons

Season Furthest run Clubs
2026/27 Egnatia: Conference League, League phase, Still in 4
2017/18 Skënderbeu: Europa League / UEFA Cup, Group stage, Eliminated 4
2015/16 Skënderbeu: Europa League / UEFA Cup, Group stage, Eliminated 4
1987/88 Flamurtari: Europa League / UEFA Cup, Third round, Eliminated 3
1989/90 Tirana: Champions League / European Cup, Second round, Eliminated 3
1988/89 Tirana: Champions League / European Cup, Second round, Eliminated 2
1982/83 Tirana: Champions League / European Cup, Second round, Withdrew or expelled 2
1985/86 Dinamo Tirana: Europa League / UEFA Cup, Second round, Eliminated 2
1986/87 Tirana: Cup Winners' Cup, Second round, Eliminated 3
1972/73 Besa: Cup Winners' Cup, Second round, Eliminated 1

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagMoldova 20 8 3 9 32–31 3/10 2000–2026 All meetings
FlagRomania 19 4 3 12 11–31 2/9 1986–2026 All meetings
FlagGeorgia 19 7 3 9 22–32 4/10 1998–2024 All meetings
FlagAustria 18 2 1 15 12–43 0/10 1970–2016 All meetings
FlagSlovenia 16 3 7 6 19–21 4/8 2005–2026 All meetings
FlagBelarus 16 5 7 4 16–18 4/8 1994–2026 All meetings
FlagMalta 16 8 5 3 26–11 8/8 1985–2024 All meetings
FlagBulgaria 15 3 0 12 11–30 2/8 1963–2020 All meetings
FlagCyprus 14 2 1 11 14–33 1/7 1994–2026 All meetings
FlagIceland 14 4 2 8 11–26 1/7 1993–2025 All meetings

Clubs in Europe

1962/63: 1 1963/64: 1 1964/65: 1 1965/66: 1 1966/67: 0 1967/68: 0 1968/69: 1 1969/70: 1 1970/71: 2 1971/72: 2 1972/73: 1 1973/74: 0 1974/75: 0 1975/76: 0 1976/77: 0 1977/78: 0 1978/79: 1 1979/80: 1 1980/81: 2 1981/82: 2 1982/83: 2 1983/84: 1 1984/85: 1 1985/86: 2 1986/87: 3 1987/88: 3 1988/89: 2 1989/90: 3 1990/91: 3 1991/92: 3 1992/93: 0 1993/94: 2 1994/95: 2 1995/96: 3 1996/97: 3 1997/98: 0 1998/99: 3 1999/00: 3 2000/01: 3 2001/02: 3 2002/03: 3 2003/04: 3 2004/05: 3 2005/06: 3 2006/07: 3 2007/08: 3 2008/09: 3 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 3 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1962/631
1963/641
1964/651
1965/661
1966/670
1967/680
1968/691
1969/701
1970/712
1971/722
1972/731
1973/740
1974/750
1975/760
1976/770
1977/780
1978/791
1979/801
1980/812
1981/822
1982/832
1983/841
1984/851
1985/862
1986/873
1987/883
1988/892
1989/903
1990/913
1991/923
1992/930
1993/942
1994/952
1995/963
1996/973
1997/980
1998/993
1999/003
2000/013
2001/023
2002/033
2003/043
2004/053
2005/063
2006/073
2007/083
2008/093
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/173
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 9.500 42
2025/26 8.125 44
2024/25 7.875 46
2023/24 7.375 47
2022/23 6.250 49
2021/22 8.000 43
2020/21 7.250 41
2019/20 7.375 38
2018/19 7.500 36
2017/18 8.500 34
2016/17 6.625 37
2015/16 6.625 39
2014/15 5.375 42
2013/14 5.500 40
2012/13 4.166 43
2011/12 3.916 44
2010/11 3.874 44
2009/10 3.999 44
2008/09 3.999 43
2007/08 3.666 43
2006/07 3.832 41
2005/06 3.665 41
2004/05 2.665 43
2003/04 1.831 44
2002/03 1.831 44
2001/02 1.165 45
2000/01 0.499 49
1999/00 0.832 48
1998/99 1.166 45
1997/98 2.666 46
1996/97 2.666 47
1995/96 3.666 40
1994/95 3.333 38
1993/94 4.333 30
1992/93 4.333 27
1991/92 7.666 26
1990/91 8.999 26
1989/90 10.666 25
1988/89 8.666 26
1987/88 9.666 25
1986/87 7.833 26
1985/86 7.500 25
1984/85 6.000 25
1983/84 7.000 25
1982/83 7.000 25
1981/82 5.500 26
1980/81 3.500 31
1979/80 3.000 33
1978/79 2.000 32
1977/78 Not ranked
1976/77 3.000 30
1975/76 3.500 30
1974/75 5.500 26
1973/74 6.500 26
1972/73 8.500 24
1971/72 5.500 26
1970/71 5.000 28
1969/70 4.000 28
1968/69 4.000 29
1967/68 4.000 28
1966/67 5.000 27
1965/66 5.000 25
1964/65 4.000 25
1963/64 3.000 27
1962/63 1.000 28

All-time table of countries · Clubs of Albania