Albania v Bulgaria: head-to-head
Clubs from Albania against clubs from Bulgaria, counted for the country they played for that season.
Played
15
Results
Goals
11–30
Albania – Bulgaria
Key facts
- First meeting
- Latest meeting
- Biggest Albania win
- Biggest Bulgaria win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 0 | 5 | 2–11 |
| Europa League / UEFA Cup | 7 | 1 | 0 | 6 | 4–16 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 5–3 |
Clubs from Albania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Partizani Tirana | 6 | 1 | 0 | 5 | 3–11 |
| Dinamo Tirana | 4 | 1 | 0 | 3 | 6–8 |
| Tirana | 2 | 0 | 0 | 2 | 0–4 |
| Besa | 2 | 0 | 0 | 2 | 0–6 |
| Kukësi | 1 | 1 | 0 | 0 | 2–1 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 6 | 0 | 0 | 6 | 1–13 |
| Litex | 2 | 0 | 0 | 2 | 0–6 |
| Botev Plovdiv | 2 | 0 | 0 | 2 | 1–4 |
| Spartak Plovdiv | 2 | 1 | 0 | 1 | 2–3 |
| Chernomorets Burgas | 2 | 1 | 0 | 1 | 5–3 |
| Slavia Sofia | 1 | 1 | 0 | 0 | 2–1 |
All meetings
2020/21
2017/18
2007/08
2006/07
2005/06
1989/90
1971/72
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Albania | Bulgaria | |
|---|---|---|
| Seasons in Europe | 56 (1962/63 to 2026/27) | 71 (1956/57 to 2026/27) |
| Matches | 469 | 1100 |
| Won–drawn–lost | 101–103–265 | 388–243–469 |
| Points per match | 0.87 | 1.28 |
| Goals | 401–803 | 1473–1539 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 68 of 237 | 227 of 486 |
| UEFA ranking | No. 42 in 2026/27; best No. 24 (1972/73) | No. 28 in 2026/27; best No. 8 (1966/67) |
| Best run: Champions League / European Cup | Second round | Semi-finals |
| Best run: Europa League / UEFA Cup | Group stage | Quarter-finals |
| Best run: Cup Winners' Cup | Second round | Semi-finals |
| Best run: Fairs Cup | — | Third round |
| Best run: Conference League | League phase | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.