Albania v Slovenia: head-to-head
Clubs from Albania against clubs from Slovenia, counted for the country they played for that season.
Played
16
Results
Goals
19–21
Albania – Slovenia
Key facts
- First meeting
- Latest meeting
- Biggest Albania win
- Biggest Slovenia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 2 | 3 | 9–10 |
| Europa League / UEFA Cup | 6 | 1 | 3 | 2 | 4–6 |
| Conference League | 4 | 1 | 2 | 1 | 6–5 |
Clubs from Albania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Tirana | 4 | 1 | 0 | 3 | 4–5 |
| Egnatia | 4 | 0 | 3 | 1 | 7–9 |
| Dinamo Tirana | 2 | 1 | 1 | 0 | 4–1 |
| Laçi | 2 | 0 | 2 | 0 | 2–2 |
| Vllaznia | 2 | 1 | 1 | 0 | 2–1 |
| Partizani Tirana | 2 | 0 | 0 | 2 | 0–3 |
Clubs from Slovenia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Koper | 2 | 1 | 1 | 0 | 2–1 |
| Olimpija Ljubljana | 2 | 0 | 1 | 1 | 2–4 |
| Gorica | 2 | 1 | 0 | 1 | 3–2 |
| Maribor | 2 | 0 | 0 | 2 | 0–3 |
| Domžale | 2 | 0 | 0 | 2 | 1–3 |
| Rudar Velenje | 2 | 0 | 2 | 0 | 2–2 |
| Celje | 2 | 0 | 2 | 0 | 5–5 |
| Aluminij | 2 | 1 | 1 | 0 | 4–1 |
All meetings
2026/27
2025/26
2018/19
2014/15
2008/09
2007/08
2005/06
Side by side
Each side's whole European record, whether or not they have met.
| Albania | Slovenia | |
|---|---|---|
| Seasons in Europe | 56 (1962/63 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 469 | 579 |
| Won–drawn–lost | 101–103–265 | 202–125–252 |
| Points per match | 0.87 | 1.26 |
| Goals | 401–803 | 734–856 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 68 of 237 | 120 of 259 |
| UEFA ranking | No. 42 in 2026/27; best No. 24 (1972/73) | No. 26 in 2026/27; best No. 26 (2026/27) |
| Best run: Champions League / European Cup | Second round | Round of 32 |
| Best run: Europa League / UEFA Cup | Group stage | Round of 32 |
| Best run: Cup Winners' Cup | Second round | Second round |
| Best run: Conference League | League phase | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.