Albania v Cyprus: head-to-head
Clubs from Albania against clubs from Cyprus, counted for the country they played for that season.
Played
14
Results
Goals
14–33
Albania – Cyprus
Key facts
- First meeting
- Latest meeting
- Biggest Albania win
- Biggest Cyprus win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 0 | 2 | 0–6 |
| Europa League / UEFA Cup | 8 | 2 | 0 | 6 | 11–20 |
| Conference League | 4 | 0 | 1 | 3 | 3–7 |
Clubs from Albania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Tirana | 2 | 0 | 1 | 1 | 3–5 |
| Laçi | 2 | 1 | 0 | 1 | 2–2 |
| Tirana | 2 | 1 | 0 | 1 | 4–5 |
| Vllaznia | 2 | 0 | 0 | 2 | 0–2 |
| Skënderbeu | 2 | 0 | 0 | 2 | 0–6 |
| Teuta | 2 | 0 | 0 | 2 | 3–8 |
| Tomori | 2 | 0 | 0 | 2 | 2–5 |
Clubs from Cyprus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| APOEL | 4 | 0 | 0 | 4 | 2–11 |
| Apollon | 4 | 1 | 0 | 3 | 7–13 |
| Anorthosis | 2 | 1 | 0 | 1 | 2–2 |
| AEL | 2 | 0 | 0 | 2 | 0–2 |
| Pafos | 2 | 0 | 1 | 1 | 3–5 |
All meetings
2026/27
2021/22
2018/19
2011/12
2001/02
2000/01
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Albania | Cyprus | |
|---|---|---|
| Seasons in Europe | 56 (1962/63 to 2026/27) | 63 (1963/64 to 2026/27) |
| Matches | 469 | 934 |
| Won–drawn–lost | 101–103–265 | 320–190–424 |
| Points per match | 0.87 | 1.23 |
| Goals | 401–803 | 1174–1552 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 68 of 237 | 175 of 385 |
| UEFA ranking | No. 42 in 2026/27; best No. 24 (1972/73) | No. 15 in 2026/27; best No. 14 (2012/13) |
| Best run: Champions League / European Cup | Second round | Quarter-finals |
| Best run: Europa League / UEFA Cup | Group stage | Round of 16 |
| Best run: Cup Winners' Cup | Second round | Second round |
| Best run: Conference League | League phase | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.