FlagLatvia in European club competitions

19 clubs in 35 seasons, 1992/93 to 2026/27. No. 39 in the all-time table

Matches
438
140 W · 94 D · 204 L
Goals
516–673
Points, 3 for a win
514
1.17 per match
Titles
0

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Skonto 22: 1992/93 – 2015/16 78 28 15 35 94–108 99
2 Ventspils 21: 2000/01 – 2020/21 80 23 18 39 93–125 87
3 Riga 9: 2018/19 – 2026/27 52 22 13 17 67–62 79
4 RFS 8: 2019/20 – 2026/27 55 19 10 26 75–77 67
5 Liepājas Metalurgs 16: 1995/96 – 2013/14 50 15 11 24 69–103 56
6 FK Liepāja 8: 2016/17 – 2026/27 26 8 5 13 22–34 29
7 Auda 4: 2023/24 – 2026/27 14 8 3 3 21–18 27
8 Jelgava 5: 2010/11 – 2017/18 16 4 5 7 15–24 17
9 Spartaks Jūrmala 4: 2015/16 – 2018/19 14 3 5 6 15–14 14
10 Dinaburg 4: 1996/97 – 2009/10 12 4 2 6 9–19 14
11 Universitāte Rīga 3: 1993/94 – 1996/97 8 2 3 3 6–9 9
12 Valmiera 4: 2020/21 – 2023/24 11 2 1 8 16–17 7
13 Daugava 4: 2011/12 – 2014/15 8 1 1 6 7–24 4
14 BFC Daugavpils 2025/26 2 1 0 1 3–4 3
15 Rīga 1999/00 2 0 1 1 0–5 1
16 Olimpija Rīga 1994/95 2 0 1 1 0–6 1
17 Olimps 2008/09 2 0 0 2 0–3 0
18 Daugava Rīga 2014/15 2 0 0 2 0–8 0
19 LU/Daugava 2: 1997/98 – 1998/99 4 0 0 4 4–13 0
All competitions 35 seasons 438 140 94 204 516–673 514

Best seasons

Season Furthest run Clubs
1993/94 Skonto: Champions League / European Cup, Round of 32, Eliminated 2
1992/93 Skonto: Champions League / European Cup, Round of 32, Eliminated 1
2024/25 RFS: Europa League / UEFA Cup, League phase, Eliminated 4
2026/27 Riga: Conference League, League phase, Still in 4
2009/10 Ventspils: Europa League / UEFA Cup, Group stage, Eliminated 4
2022/23 RFS: Conference League, Group stage, Eliminated 4
2004/05 Ventspils: Europa League / UEFA Cup, First round, Eliminated 3
2003/04 Ventspils: Europa League / UEFA Cup, First round, Eliminated 3
2002/03 Ventspils: Europa League / UEFA Cup, First round, Eliminated 3
1999/00 Skonto: Europa League / UEFA Cup, First round, Eliminated 3

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagFaeroe Islands 24 17 3 4 57–19 9/12 1992–2026 All meetings
FlagPoland 21 4 5 12 19–37 2/11 1992–2024 All meetings
FlagNorway 21 2 4 15 11–53 0/11 1994–2024 All meetings
FlagSweden 20 2 6 12 12–42 1/10 1996–2025 All meetings
FlagNorthern Ireland 18 9 6 3 29–15 6/9 2005–2026 All meetings
FlagWales 18 10 4 4 35–14 7/9 1995–2013 All meetings
FlagMacedonia 16 9 2 5 26–23 4/8 2005–2026 All meetings
FlagBelarus 14 6 4 4 16–16 5/7 1998–2019 All meetings
FlagHungary 12 5 2 5 18–22 3/6 2000–2026 All meetings
FlagMalta 12 5 3 4 21–13 4/6 1997–2025 All meetings

Clubs in Europe

1992/93: 1 1993/94: 2 1994/95: 2 1995/96: 3 1996/97: 3 1997/98: 3 1998/99: 3 1999/00: 3 2000/01: 3 2001/02: 3 2002/03: 3 2003/04: 3 2004/05: 3 2005/06: 3 2006/07: 3 2007/08: 3 2008/09: 3 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1992/931
1993/942
1994/952
1995/963
1996/973
1997/983
1998/993
1999/003
2000/013
2001/023
2002/033
2003/043
2004/053
2005/063
2006/073
2007/083
2008/093
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 14.625 34
2025/26 12.875 39
2024/25 12.250 36
2023/24 10.625 37
2022/23 10.625 35
2021/22 8.625 38
2020/21 7.375 40
2019/20 7.625 37
2018/19 5.625 42
2017/18 5.625 41
2016/17 6.125 41
2015/16 5.375 42
2014/15 4.250 46
2013/14 6.250 38
2012/13 5.791 39
2011/12 5.874 38
2010/11 7.415 35
2009/10 8.248 33
2008/09 9.164 31
2007/08 8.831 31
2006/07 8.664 31
2005/06 7.164 32
2004/05 6.664 31
2003/04 5.998 31
2002/03 6.665 31
2001/02 7.165 31
2000/01 7.832 32
1999/00 8.332 31
1998/99 6.582 33
1997/98 11.498 32
1996/97 13.832 28
1995/96 11.166 26
1994/95 8.500 27
1993/94 7.000 23
1992/93 5.000 25

All-time table of countries · Clubs of Latvia