Latvia v Norway: head-to-head
Clubs from Latvia against clubs from Norway, counted for the country they played for that season.
Played
21
Results
Goals
11–53
Latvia – Norway
Key facts
Current run: Norway: 5 wins in a row
- First meeting
- Latest meeting
- Biggest Latvia win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 4–13 |
| Europa League / UEFA Cup | 13 | 1 | 2 | 10 | 7–34 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 0–6 |
Clubs from Latvia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ventspils | 7 | 1 | 1 | 5 | 5–21 |
| Jelgava | 4 | 1 | 0 | 3 | 2–8 |
| Liepājas Metalurgs | 2 | 0 | 1 | 1 | 1–2 |
| Skonto | 2 | 0 | 1 | 1 | 1–2 |
| Daugava | 2 | 0 | 0 | 2 | 1–7 |
| Olimpija Rīga | 2 | 0 | 1 | 1 | 0–6 |
| RFS | 2 | 0 | 0 | 2 | 1–7 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Molde | 6 | 1 | 2 | 3 | 4–8 |
| Rosenborg | 5 | 0 | 0 | 5 | 2–21 |
| Brann | 4 | 1 | 1 | 2 | 3–4 |
| Bodø/Glimt | 4 | 0 | 1 | 3 | 1–13 |
| Tromsø | 2 | 0 | 0 | 2 | 1–7 |
All meetings
2024/25
2020/21
2014/15
2012/13
2011/12
2010/11
2008/09
2006/07
2003/04
2000/01
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Latvia | Norway | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 438 | 1166 |
| Won–drawn–lost | 140–94–204 | 421–230–515 |
| Points per match | 1.17 | 1.28 |
| Goals | 516–673 | 1646–1840 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 82 of 211 | 224 of 472 |
| UEFA ranking | No. 34 in 2026/27; best No. 23 (1993/94) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Round of 32 | Quarter-finals |
| Best run: Europa League / UEFA Cup | League phase | Semi-finals |
| Best run: Cup Winners' Cup | First round | Quarter-finals |
| Best run: Fairs Cup | — | Second round |
| Best run: Conference League | League phase | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.