FlagBelarus in European club competitions

17 clubs in 34 seasons, 1993/94 to 2026/27. No. 35 in the all-time table

Earlier seasons of its clubs count for: USSR

Matches
511
156 W · 131 D · 224 L
Goals
578–767
Points, 3 for a win
599
1.17 per match
Titles
0

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 BATE 25: 1999/00 – 2026/27 177 60 45 72 200–280 225
2 Dinamo Minsk 26: 1993/94 – 2026/27 127 41 29 57 145–173 152
3 Shakhtyor 15: 2001/02 – 2022/23 47 12 14 21 50–53 50
4 Neman 6: 1993/94 – 2025/26 22 7 7 8 22–33 28
5 Zhodino 7: 2010/11 – 2025/26 20 6 6 8 22–31 24
6 Gomel 7: 2000/01 – 2022/23 20 6 1 13 24–34 19
7 Dinamo Brest 6: 2007/08 – 2025/26 16 5 3 8 21–29 18
8 Slavia-Mozyr 4: 1996/97 – 2001/02 14 2 7 5 15–18 13
9 Dnepr 2: 1999/00 – 2010/11 10 3 3 4 15–16 12
10 Minsk 2: 2011/12 – 2013/14 10 3 3 4 10–14 12
11 Vitebsk 3: 1998/99 – 2026/27 10 3 2 5 11–20 11
12 Belshina 5: 1997/98 – 2002/03 14 2 4 8 12–28 10
13 Partizan Minsk 3: 2005/06 – 2009/10 10 2 3 5 11–15 9
14 Dinamo-93 2: 1995/96 – 1996/97 6 1 3 2 7–9 6
15 Naftan 2: 2009/10 – 2012/13 4 1 1 2 8–9 4
16 Fandok 1994/95 2 1 0 1 4–4 3
17 Isloch 2024/25 2 1 0 1 1–1 3
All competitions 34 seasons 511 156 131 224 578–767 599

Best seasons

Season Furthest run Clubs
1993/94 Dinamo Minsk: Champions League / European Cup, Round of 32, Eliminated 2
2018/19 BATE: Europa League / UEFA Cup, Round of 32, Eliminated 4
2012/13 BATE: Europa League / UEFA Cup, Round of 32, Eliminated 4
2010/11 BATE: Europa League / UEFA Cup, Round of 32, Eliminated 4
2024/25 Dinamo Minsk: Conference League, League phase, Eliminated 4
2015/16 BATE: Champions League / European Cup, Group stage, Eliminated 4
2014/15 BATE: Champions League / European Cup, Group stage, Eliminated 4
2011/12 BATE: Champions League / European Cup, Group stage, Eliminated 4
2008/09 BATE: Champions League / European Cup, Group stage, Eliminated 3
2017/18 BATE: Europa League / UEFA Cup, Group stage, Eliminated 4

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagBulgaria 22 4 5 13 20–36 3/12 1998–2025 All meetings
FlagSpain 18 1 0 17 7–51 0/3 2007–2025 All meetings
FlagMoldova 17 6 8 3 24–22 3/8 1996–2024 All meetings
FlagAlbania 16 4 7 5 18–16 4/8 1994–2026 All meetings
FlagAustria 16 4 5 7 11–18 3/7 1995–2017 All meetings
FlagMacedonia 14 9 3 2 21–7 7/7 2009–2026 All meetings
FlagRomania 14 2 7 5 7–16 2/7 1995–2026 All meetings
FlagSlovakia 14 4 4 6 21–19 3/7 2001–2025 All meetings
FlagCyprus 14 2 3 9 15–34 1/7 1999–2023 All meetings
FlagItaly 14 2 6 6 10–27 0/3 1994–2019 All meetings

Clubs in Europe

1993/94: 2 1994/95: 2 1995/96: 2 1996/97: 3 1997/98: 3 1998/99: 3 1999/00: 3 2000/01: 3 2001/02: 4 2002/03: 3 2003/04: 3 2004/05: 3 2005/06: 3 2006/07: 3 2007/08: 3 2008/09: 3 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 3
Clubs in European competitions each season
Clubs in European competitions each season
1993/942
1994/952
1995/962
1996/973
1997/983
1998/993
1999/003
2000/013
2001/024
2002/033
2003/043
2004/053
2005/063
2006/073
2007/083
2008/093
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/273

UEFA country ranking

SeasonCoefficientPosition
2026/27 8.708 44
2025/26 6.625 50
2024/25 6.000 52
2023/24 6.625 49
2022/23 9.875 40
2021/22 12.500 32
2020/21 15.250 29
2019/20 18.875 25
2018/19 21.875 21
2017/18 18.625 27
2016/17 19.875 19
2015/16 20.000 20
2014/15 20.750 21
2013/14 18.625 22
2012/13 20.875 20
2011/12 18.208 23
2010/11 16.083 23
2009/10 11.541 28
2008/09 8.666 33
2007/08 5.332 40
2006/07 4.665 40
2005/06 4.415 39
2004/05 4.082 39
2003/04 3.582 37
2002/03 3.416 38
2001/02 4.083 35
2000/01 4.833 34
1999/00 7.583 33
1998/99 9.083 29
1997/98 14.833 29
1996/97 11.500 31
1995/96 8.500 33
1994/95 4.000 36
1993/94 1.500 39

All-time table of countries · Clubs of Belarus