Belarus v Romania: head-to-head
Clubs from Belarus against clubs from Romania, counted for the country they played for that season.
Played
14
Results
Goals
7–16
Belarus – Romania
Key facts
Current run: Romania: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Belarus win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 1 | 3 | 3–9 |
| Europa League / UEFA Cup | 6 | 2 | 4 | 0 | 4–1 |
| Conference League | 4 | 0 | 2 | 2 | 0–6 |
Clubs from Belarus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Minsk | 4 | 2 | 2 | 0 | 3–0 |
| Neman | 4 | 0 | 3 | 1 | 1–6 |
| BATE | 2 | 0 | 1 | 1 | 2–4 |
| Shakhtyor | 2 | 0 | 1 | 1 | 0–1 |
| Vitebsk | 2 | 0 | 0 | 2 | 1–5 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CFR Cluj | 6 | 2 | 2 | 2 | 3–6 |
| FCSB | 4 | 0 | 3 | 1 | 3–5 |
| Universitatea Craiova | 4 | 0 | 2 | 2 | 1–5 |
All meetings
2026/27
2024/25
2022/23
2014/15
2007/08
2003/04
1995/96
Side by side
Each side's whole European record, whether or not they have met.
| Belarus | Romania | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 511 | 1315 |
| Won–drawn–lost | 156–131–224 | 482–304–529 |
| Points per match | 1.17 | 1.33 |
| Goals | 578–767 | 1695–1809 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 98 of 223 | 269 of 543 |
| UEFA ranking | No. 44 in 2026/27; best No. 19 (2016/17) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Round of 32 | Semi-finals |
| Best run: Cup Winners' Cup | First round | Semi-finals |
| Best run: Fairs Cup | — | Quarter-finals |
| Best run: Conference League | League phase | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.