Austria v Belarus: head-to-head
Clubs from Austria against clubs from Belarus, counted for the country they played for that season.
Played
16
Results
Goals
18–11
Austria – Belarus
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Belarus win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 1 | 1 | 1–3 |
| Europa League / UEFA Cup | 14 | 7 | 4 | 3 | 17–8 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rapid Wien | 4 | 3 | 1 | 0 | 6–1 |
| Salzburg | 2 | 1 | 0 | 1 | 2–2 |
| Austria Wien | 2 | 0 | 0 | 2 | 1–3 |
| Sturm | 2 | 0 | 1 | 1 | 1–3 |
| Ried | 2 | 0 | 2 | 0 | 1–1 |
| Wolfsberger | 2 | 2 | 0 | 0 | 3–0 |
| Altach | 2 | 1 | 1 | 0 | 4–1 |
Clubs from Belarus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Minsk | 6 | 3 | 0 | 3 | 6–6 |
| Shakhtyor | 4 | 2 | 2 | 0 | 4–1 |
| BATE | 2 | 0 | 1 | 1 | 1–3 |
| Zhodino | 2 | 1 | 1 | 0 | 3–0 |
| Dinamo Brest | 2 | 1 | 1 | 0 | 4–1 |
All meetings
2017/18
2016/17
2015/16
2012/13
2011/12
1995/96
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Belarus | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 34 (1993/94 to 2026/27) |
| Matches | 1461 | 511 |
| Won–drawn–lost | 549–297–615 | 156–131–224 |
| Points per match | 1.33 | 1.17 |
| Goals | 2017–2162 | 578–767 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 0 |
| Knockout ties won | 277 of 556 | 98 of 223 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 44 in 2026/27; best No. 19 (2016/17) |
| Best run: Champions League / European Cup | Semi-finals | Round of 32 |
| Best run: Europa League / UEFA Cup | Final | Round of 32 |
| Best run: Cup Winners' Cup | Final | First round |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Quarter-finals | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.