Belarus v Spain: head-to-head
Clubs from Belarus against clubs from Spain, counted for the country they played for that season.
Played
18
Results
Goals
7–51
Belarus – Spain
Key facts
Current run: Spain: 7 wins in a row
- First meeting
- Latest meeting
- Biggest Belarus win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 1 | 0 | 9 | 4–27 |
| Europa League / UEFA Cup | 6 | 0 | 0 | 6 | 3–19 |
| Conference League | 2 | 0 | 0 | 2 | 0–5 |
Clubs from Belarus with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| BATE | 12 | 1 | 0 | 11 | 5–33 |
| Dinamo Minsk | 2 | 0 | 0 | 2 | 1–6 |
| Dnepr | 2 | 0 | 0 | 2 | 1–7 |
| Neman | 2 | 0 | 0 | 2 | 0–5 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Villarreal | 6 | 0 | 0 | 6 | 3–19 |
| Barcelona | 4 | 0 | 0 | 4 | 0–14 |
| Real Madrid | 2 | 0 | 0 | 2 | 0–3 |
| Valencia | 2 | 0 | 0 | 2 | 2–7 |
| Athletic | 2 | 1 | 0 | 1 | 2–3 |
| Rayo Vallecano | 2 | 0 | 0 | 2 | 0–5 |
All meetings
2025/26
2015/16
2014/15
2012/13
2011/12
2010/11
2008/09
2007/08
Side by side
Each side's whole European record, whether or not they have met.
| Belarus | Spain | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 511 | 3578 |
| Won–drawn–lost | 156–131–224 | 1857–760–961 |
| Points per match | 1.17 | 1.77 |
| Goals | 578–767 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 0 | 107 (won 64, lost 43) |
| Knockout ties won | 98 of 223 | 841 of 1226 |
| UEFA ranking | No. 44 in 2026/27; best No. 19 (2016/17) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×20 |
| Best run: Europa League / UEFA Cup | Round of 32 | Champion ×14 |
| Best run: Cup Winners' Cup | First round | Champion ×7 |
| Best run: Fairs Cup | — | Champion ×6 |
| Best run: Conference League | League phase | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.