FlagIsrael in European club competitions

15 clubs in 35 seasons, 1992/93 to 2026/27. No. 26 in the all-time table

Matches
765
302 W · 165 D · 298 L
Goals
1043–1041
Points, 3 for a win
1071
1.40 per match
Titles
0

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 M. Tel-Aviv 27: 1992/93 – 2026/27 215 91 44 80 297–274 317
2 M. Haifa 24: 1993/94 – 2025/26 162 65 33 64 254–236 228
3 Hapoel Tel Aviv 17: 1995/96 – 2026/27 112 51 22 39 164–125 175
4 Hapoel Beer Sheva 16: 1994/95 – 2026/27 104 38 28 38 129–152 142
5 Beitar Jerusalem 16: 1993/94 – 2026/27 59 21 14 24 83–101 77
6 Bnei Yehuda 7: 2006/07 – 2019/20 30 15 4 11 30–29 49
7 Hapoel Petah Tikva 2: 1992/93 – 1997/98 10 6 2 2 11–5 20
8 H. Kiryat Shmona 4: 2008/09 – 2015/16 20 3 7 10 23–30 16
9 Maccabi Petah Tikva 3: 2004/05 – 2024/25 15 4 0 11 21–30 12
10 Hapoel Haifa 2: 1999/00 – 2018/19 12 3 3 6 10–20 12
11 Maccabi Netanya 5: 2007/08 – 2022/23 12 2 4 6 8–18 10
12 Bnei Sakhnin 2004/05 4 2 0 2 7–8 6
13 Hapoel Rishon LeZion 1996/97 2 1 0 1 3–3 3
14 Ashdod 2: 2005/06 – 2021/22 4 0 3 1 3–4 3
15 Hapoel Ramat Gan 2: 2003/04 – 2013/14 4 0 1 3 0–6 1
All competitions 35 seasons 765 302 165 298 1043–1041 1071

Best seasons

Season Furthest run Clubs
2001/02 Hapoel Tel Aviv: Europa League / UEFA Cup, Quarter-finals, Eliminated 3
1998/99 M. Haifa: Cup Winners' Cup, Quarter-finals, Eliminated 3
2006/07 M. Haifa: Europa League / UEFA Cup, Round of 16, Eliminated 4
2023/24 M. Tel-Aviv: Conference League, Round of 16, Eliminated 4
1993/94 Beitar Jerusalem: Champions League / European Cup, Round of 32, Eliminated 2
1992/93 M. Tel-Aviv: Champions League / European Cup, Round of 32, Eliminated 2
2020/21 M. Tel-Aviv: Europa League / UEFA Cup, Round of 32, Eliminated 4
2016/17 Hapoel Beer Sheva: Europa League / UEFA Cup, Round of 32, Eliminated 4
2013/14 M. Tel-Aviv: Europa League / UEFA Cup, Round of 32, Eliminated 4
2009/10 Hapoel Tel Aviv: Europa League / UEFA Cup, Round of 32, Eliminated 4

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagGreece 39 13 9 17 48–58 8/16 1994–2026 All meetings
FlagFrance 31 9 4 18 38–64 1/7 1998–2025 All meetings
FlagNetherlands 29 6 4 19 19–64 0/9 1992–2026 All meetings
FlagAustria 28 11 6 11 48–36 6/11 1994–2026 All meetings
FlagBulgaria 28 8 10 10 33–39 6/14 2003–2026 All meetings
FlagPortugal 26 6 5 15 17–47 1/8 1995–2025 All meetings
FlagSpain 25 2 8 15 13–50 0/5 1995–2024 All meetings
FlagCzech 24 5 4 15 20–41 3/5 2006–2024 All meetings
FlagItaly 23 6 5 12 20–31 1/6 1993–2026 All meetings
FlagRomania 23 5 9 9 30–28 3/8 2006–2024 All meetings

Clubs in Europe

1992/93: 2 1993/94: 2 1994/95: 3 1995/96: 4 1996/97: 4 1997/98: 3 1998/99: 3 1999/00: 3 2000/01: 3 2001/02: 3 2002/03: 3 2003/04: 4 2004/05: 4 2005/06: 4 2006/07: 4 2007/08: 4 2008/09: 4 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1992/932
1993/942
1994/953
1995/964
1996/974
1997/983
1998/993
1999/003
2000/013
2001/023
2002/033
2003/044
2004/054
2005/064
2006/074
2007/084
2008/094
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 24.125 25
2025/26 27.500 21
2024/25 31.625 18
2023/24 31.125 17
2022/23 25.000 21
2021/22 24.375 22
2020/21 24.375 21
2019/20 19.625 23
2018/19 18.625 27
2017/18 21.750 18
2016/17 19.375 22
2015/16 18.625 23
2014/15 21.000 20
2013/14 26.875 17
2012/13 22.875 19
2011/12 22.000 17
2010/11 22.000 17
2009/10 18.875 20
2008/09 15.250 22
2007/08 15.750 22
2006/07 19.208 19
2005/06 21.541 18
2004/05 21.874 16
2003/04 21.249 17
2002/03 23.999 15
2001/02 21.332 18
2000/01 14.124 26
1999/00 13.541 24
1998/99 11.541 27
1997/98 16.749 27
1996/97 16.416 24
1995/96 14.416 23
1994/95 12.166 20
1993/94 10.500 19
1992/93 5.000 24

All-time table of countries · Clubs of Israel