Greece v Israel: head-to-head
Clubs from Greece against clubs from Israel, counted for the country they played for that season.
Played
39
Results
Goals
58–48
Greece – Israel
Key facts
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Israel win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 0 | 3 | 5 | 4–16 |
| Europa League / UEFA Cup | 23 | 13 | 4 | 6 | 40–23 |
| Conference League | 8 | 4 | 2 | 2 | 14–9 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PAOK | 11 | 5 | 4 | 2 | 19–12 |
| Olympiacos | 10 | 2 | 3 | 5 | 13–19 |
| Panathinaikos | 5 | 2 | 1 | 2 | 5–6 |
| Aris | 4 | 3 | 0 | 1 | 7–5 |
| AEK | 4 | 3 | 1 | 0 | 9–1 |
| Panionios | 2 | 0 | 0 | 2 | 0–2 |
| Asteras | 2 | 1 | 0 | 1 | 3–3 |
| OFI | 1 | 1 | 0 | 0 | 2–0 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Tel-Aviv | 15 | 5 | 1 | 9 | 16–23 |
| M. Haifa | 10 | 3 | 4 | 3 | 16–16 |
| Hapoel Beer Sheva | 7 | 4 | 2 | 1 | 8–3 |
| Beitar Jerusalem | 4 | 2 | 2 | 0 | 10–5 |
| Bnei Yehuda | 2 | 2 | 0 | 0 | 6–1 |
| Hapoel Tel Aviv | 1 | 1 | 0 | 0 | 2–0 |
All meetings
2026/27
2025/26
2023/24
2022/23
2017/18
2016/17
2014/15
2013/14
2012/13
2011/12
2010/11
2006/07
2004/05
2002/03
2000/01
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Israel | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 1533 | 765 |
| Won–drawn–lost | 561–350–622 | 302–165–298 |
| Points per match | 1.33 | 1.40 |
| Goals | 1969–2158 | 1043–1041 |
| Titles | 1 | 0 |
| Finals | 2 (won 1, lost 1) | 0 |
| Knockout ties won | 245 of 520 | 167 of 297 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 25 in 2026/27; best No. 15 (2002/03) |
| Best run: Champions League / European Cup | Final | Round of 32 |
| Best run: Europa League / UEFA Cup | Semi-finals | Quarter-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Quarter-finals |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Champion ×1 | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.