Austria v Israel: head-to-head
Clubs from Austria against clubs from Israel, counted for the country they played for that season.
Played
28
Results
Goals
36–48
Austria – Israel
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Israel win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 6 | 2 | 4 | 22–19 |
| Europa League / UEFA Cup | 8 | 2 | 2 | 4 | 6–16 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 3–5 |
| Conference League | 6 | 2 | 2 | 2 | 5–8 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Salzburg | 8 | 4 | 1 | 3 | 14–13 |
| Austria Wien | 4 | 1 | 1 | 2 | 3–7 |
| Rapid Wien | 4 | 1 | 1 | 2 | 3–9 |
| Sturm | 4 | 2 | 1 | 1 | 8–6 |
| Ried | 2 | 1 | 0 | 1 | 3–5 |
| Kärnten | 2 | 1 | 0 | 1 | 1–4 |
| LASK | 2 | 1 | 1 | 0 | 2–1 |
| Altach | 2 | 0 | 1 | 1 | 2–3 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Haifa | 8 | 3 | 1 | 4 | 12–17 |
| Hapoel Tel Aviv | 8 | 3 | 1 | 4 | 10–17 |
| M. Tel-Aviv | 6 | 3 | 2 | 1 | 9–6 |
| Beitar Jerusalem | 2 | 1 | 0 | 1 | 3–3 |
| Hapoel Petah Tikva | 2 | 1 | 1 | 0 | 2–1 |
| Hapoel Beer Sheva | 2 | 0 | 1 | 1 | 0–4 |
All meetings
2026/27
2022/23
2021/22
2020/21
2017/18
2010/11
2009/10
2002/03
2000/01
1998/99
1997/98
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Israel | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 1461 | 765 |
| Won–drawn–lost | 549–297–615 | 302–165–298 |
| Points per match | 1.33 | 1.40 |
| Goals | 2017–2162 | 1043–1041 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 0 |
| Knockout ties won | 277 of 556 | 167 of 297 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 25 in 2026/27; best No. 15 (2002/03) |
| Best run: Champions League / European Cup | Semi-finals | Round of 32 |
| Best run: Europa League / UEFA Cup | Final | Quarter-finals |
| Best run: Cup Winners' Cup | Final | Quarter-finals |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Quarter-finals | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.