Israel v Spain: head-to-head
Clubs from Israel against clubs from Spain, counted for the country they played for that season.
Played
25
Results
Goals
13–50
Israel – Spain
Key facts
- First meeting
- Latest meeting
- Biggest Israel win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 0 | 2 | 0–4 |
| Europa League / UEFA Cup | 21 | 2 | 7 | 12 | 10–42 |
| Conference League | 2 | 0 | 1 | 1 | 3–4 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Tel-Aviv | 7 | 1 | 3 | 3 | 6–11 |
| M. Haifa | 6 | 0 | 3 | 3 | 1–10 |
| Hapoel Beer Sheva | 4 | 0 | 1 | 3 | 3–16 |
| Hapoel Tel Aviv | 3 | 1 | 0 | 2 | 2–5 |
| H. Kiryat Shmona | 2 | 0 | 1 | 1 | 1–3 |
| Hapoel Haifa | 2 | 0 | 0 | 2 | 0–4 |
| Maccabi Petah Tikva | 1 | 0 | 0 | 1 | 0–1 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Villarreal | 8 | 1 | 4 | 3 | 6–11 |
| Valencia | 4 | 0 | 1 | 3 | 0–8 |
| Espanyol | 3 | 0 | 1 | 2 | 0–5 |
| Barcelona | 2 | 0 | 0 | 2 | 0–12 |
| Atlético | 2 | 0 | 0 | 2 | 0–4 |
| Athletic | 2 | 0 | 1 | 1 | 1–3 |
| Tenerife | 2 | 0 | 1 | 1 | 3–4 |
| Getafe | 1 | 1 | 0 | 0 | 2–1 |
| Real Sociedad | 1 | 0 | 0 | 1 | 1–2 |
All meetings
2024/25
2023/24
2022/23
2020/21
2017/18
2012/13
2007/08
2006/07
2005/06
2003/04
1999/00
1996/97
1995/96
Side by side
Each side's whole European record, whether or not they have met.
| Israel | Spain | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 765 | 3578 |
| Won–drawn–lost | 302–165–298 | 1857–760–961 |
| Points per match | 1.40 | 1.77 |
| Goals | 1043–1041 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 0 | 107 (won 64, lost 43) |
| Knockout ties won | 167 of 297 | 841 of 1226 |
| UEFA ranking | No. 25 in 2026/27; best No. 15 (2002/03) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×20 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×14 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×7 |
| Best run: Fairs Cup | — | Champion ×6 |
| Best run: Conference League | Round of 16 | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.