Israel v Romania: head-to-head
Clubs from Israel against clubs from Romania, counted for the country they played for that season.
Played
23
Results
Goals
30–28
Israel – Romania
Key facts
Current run: Romania: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Israel win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 2 | 2 | 3–5 |
| Europa League / UEFA Cup | 15 | 5 | 5 | 5 | 25–19 |
| Conference League | 4 | 0 | 2 | 2 | 2–4 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Tel-Aviv | 6 | 2 | 2 | 2 | 8–7 |
| Hapoel Tel Aviv | 5 | 1 | 2 | 2 | 7–7 |
| M. Haifa | 4 | 2 | 1 | 1 | 10–5 |
| Hapoel Beer Sheva | 4 | 0 | 3 | 1 | 4–5 |
| Beitar Jerusalem | 2 | 0 | 1 | 1 | 1–2 |
| Maccabi Petah Tikva | 2 | 0 | 0 | 2 | 0–2 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 6 | 1 | 2 | 3 | 10–9 |
| CFR Cluj | 4 | 0 | 1 | 3 | 2–5 |
| Pandurii | 4 | 2 | 1 | 1 | 7–5 |
| Rapid Bucureşti | 3 | 1 | 1 | 1 | 5–4 |
| Dinamo Bucureşti | 2 | 0 | 1 | 1 | 1–2 |
| Universitatea Craiova | 2 | 0 | 2 | 0 | 2–2 |
| Astra | 2 | 1 | 1 | 0 | 3–1 |
All meetings
2024/25
2022/23
2019/20
2017/18
2016/17
2013/14
2011/12
2006/07
Side by side
Each side's whole European record, whether or not they have met.
| Israel | Romania | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 765 | 1315 |
| Won–drawn–lost | 302–165–298 | 482–304–529 |
| Points per match | 1.40 | 1.33 |
| Goals | 1043–1041 | 1695–1809 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 167 of 297 | 269 of 543 |
| UEFA ranking | No. 25 in 2026/27; best No. 15 (2002/03) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Semi-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Semi-finals |
| Best run: Fairs Cup | — | Quarter-finals |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.