Germany v Israel: head-to-head
Clubs from Germany against clubs from Israel, counted for the country they played for that season.
Played
22
Results
Goals
50–15
Germany – Israel
Key facts
Current run: Germany: 6 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Israel win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 7 | 1 | 0 | 17–3 |
| Europa League / UEFA Cup | 10 | 8 | 0 | 2 | 27–12 |
| Cup Winners' Cup | 2 | 1 | 1 | 0 | 2–0 |
| Conference League | 2 | 2 | 0 | 0 | 4–0 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 4 | 4 | 0 | 0 | 10–1 |
| Leverkusen | 4 | 4 | 0 | 0 | 12–4 |
| Schalke | 4 | 3 | 1 | 0 | 9–2 |
| Bremen | 2 | 1 | 1 | 0 | 2–0 |
| Hamburger | 2 | 1 | 0 | 1 | 4–3 |
| Eintracht | 2 | 1 | 0 | 1 | 4–4 |
| Union Berlin | 2 | 2 | 0 | 0 | 4–0 |
| Stuttgart | 1 | 1 | 0 | 0 | 4–1 |
| Freiburg | 1 | 1 | 0 | 0 | 1–0 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Haifa | 8 | 8 | 0 | 0 | 18–2 |
| M. Tel-Aviv | 8 | 6 | 1 | 1 | 17–6 |
| Hapoel Tel Aviv | 4 | 2 | 1 | 1 | 7–4 |
| Hapoel Beer Sheva | 2 | 2 | 0 | 0 | 8–3 |
All meetings
2025/26
2021/22
2020/21
2013/14
2011/12
2010/11
2009/10
2004/05
2002/03
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Israel | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 3300 | 765 |
| Won–drawn–lost | 1623–691–986 | 302–165–298 |
| Points per match | 1.69 | 1.40 |
| Goals | 5895–4019 | 1043–1041 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 167 of 297 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 25 in 2026/27; best No. 15 (2002/03) |
| Best run: Champions League / European Cup | Champion ×8 | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×7 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | Round of 16 |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.