Israel v Portugal: head-to-head
Clubs from Israel against clubs from Portugal, counted for the country they played for that season.
Played
26
Results
Goals
17–47
Israel – Portugal
Key facts
Current run: Portugal: 9 wins in a row
- First meeting
- Latest meeting
- Biggest Israel win
- Biggest Portugal win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 2 | 1 | 7 | 9–26 |
| Europa League / UEFA Cup | 14 | 4 | 3 | 7 | 8–17 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 0–4 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Tel-Aviv | 6 | 1 | 0 | 5 | 4–12 |
| M. Haifa | 4 | 0 | 1 | 3 | 1–12 |
| Hapoel Tel Aviv | 4 | 2 | 1 | 1 | 6–3 |
| Beitar Jerusalem | 4 | 1 | 1 | 2 | 4–11 |
| Bnei Yehuda | 2 | 2 | 0 | 0 | 2–0 |
| Maccabi Netanya | 2 | 0 | 1 | 1 | 0–1 |
| Maccabi Petah Tikva | 2 | 0 | 0 | 2 | 0–7 |
| Hapoel Ramat Gan | 2 | 0 | 1 | 1 | 0–1 |
Clubs from Portugal with the most meetings
All meetings
2024/25
2022/23
2015/16
2013/14
2012/13
2010/11
2009/10
2007/08
2002/03
1998/99
1997/98
1995/96
Side by side
Each side's whole European record, whether or not they have met.
| Israel | Portugal | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 765 | 2098 |
| Won–drawn–lost | 302–165–298 | 898–471–729 |
| Points per match | 1.40 | 1.51 |
| Goals | 1043–1041 | 3095–2547 |
| Titles | 0 | 8 |
| Finals | 0 | 22 (won 8, lost 14) |
| Knockout ties won | 167 of 297 | 403 of 715 |
| UEFA ranking | No. 25 in 2026/27; best No. 15 (2002/03) | No. 6 in 2026/27; best No. 4 (1964/65) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×4 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×2 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×1 |
| Best run: Fairs Cup | — | Quarter-finals |
| Best run: Conference League | Round of 16 | Round of 16 |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.