Israel v Italy: head-to-head
Clubs from Israel against clubs from Italy, counted for the country they played for that season.
Played
23
Results
Goals
20–31
Israel – Italy
Key facts
- First meeting
- Latest meeting
- Biggest Israel win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 4–7 |
| Europa League / UEFA Cup | 11 | 4 | 2 | 5 | 11–17 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 1–1 |
| Conference League | 4 | 0 | 2 | 2 | 4–6 |
Clubs from Israel with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| M. Haifa | 9 | 2 | 2 | 5 | 9–12 |
| Hapoel Tel Aviv | 6 | 2 | 2 | 2 | 3–4 |
| M. Tel-Aviv | 3 | 0 | 1 | 2 | 1–5 |
| Hapoel Haifa | 2 | 0 | 0 | 2 | 1–6 |
| Hapoel Beer Sheva | 2 | 2 | 0 | 0 | 5–2 |
| Maccabi Petah Tikva | 1 | 0 | 0 | 1 | 1–2 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Juventus | 6 | 1 | 1 | 4 | 4–7 |
| Parma | 4 | 2 | 1 | 1 | 3–2 |
| Atalanta | 4 | 0 | 1 | 3 | 1–7 |
| Internazionale | 2 | 2 | 0 | 0 | 5–2 |
| Milan | 2 | 1 | 0 | 1 | 1–2 |
| Fiorentina | 2 | 0 | 1 | 1 | 4–5 |
| Palermo | 1 | 0 | 0 | 1 | 1–2 |
| Livorno | 1 | 0 | 1 | 0 | 1–1 |
| Bologna | 1 | 0 | 0 | 1 | 0–3 |
All meetings
2026/27
2025/26
2023/24
2022/23
2018/19
2016/17
2009/10
2006/07
2005/06
2004/05
2001/02
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Israel | Italy | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 765 | 3282 |
| Won–drawn–lost | 302–165–298 | 1602–789–891 |
| Points per match | 1.40 | 1.71 |
| Goals | 1043–1041 | 5148–3426 |
| Titles | 0 | 40 |
| Finals | 0 | 79 (won 40, lost 39) |
| Knockout ties won | 167 of 297 | 739 of 1115 |
| UEFA ranking | No. 25 in 2026/27; best No. 15 (2002/03) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×12 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×10 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×7 |
| Best run: Fairs Cup | — | Champion ×1 |
| Best run: Conference League | Round of 16 | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.