FlagHungary in European club competitions

26 clubs in 72 seasons, 1955/56 to 2026/27. No. 18 in the all-time table

Matches
1128
447 W · 217 D · 464 L
Goals
1684–1671
Points, 3 for a win
1558
1.38 per match
Titles
1

Trophies

Europa League / UEFA Cup
Lost final: 1984/85 (Fehérvár)
Cup Winners' Cup
Lost finals: 1963/64 (MTK), 1974/75 (Ferencváros)
Fairs Cup
🏆
— x1
Won: 1964/65 (Ferencváros)
Lost finals: 1967/68 (Ferencváros), 1968/69 (Újpest)

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Ferencváros 50: 1960/61 – 2026/27 311 140 66 105 517–418 486 1
2 Újpest 35: 1959/60 – 2021/22 147 59 23 65 240–241 200
3 Honvéd 30: 1956/57 – 2020/21 116 51 17 48 188–177 170
4 Fehérvár 20: 1974/75 – 2024/25 104 36 29 39 111–115 137
5 MTK 21: 1955/56 – 2016/17 92 37 16 39 140–137 127
6 Debreceni 17: 1999/00 – 2026/27 88 28 16 44 108–148 100
7 Győri 17: 1964/65 – 2026/27 70 29 10 31 111–115 97
8 Vasas 14: 1957/58 – 2017/18 53 19 9 25 97–75 66
9 Paks 4: 2011/12 – 2026/27 22 9 7 6 32–29 34
10 Diósgyőri 4: 1977/78 – 2014/15 18 10 0 8 29–35 30
11 Puskás Akadémia 5: 2020/21 – 2025/26 15 4 5 6 19–24 17
12 Békéscsaba 2: 1988/89 – 1994/95 8 4 1 3 9–11 13
13 Vác 5: 1991/92 – 1995/96 12 3 2 7 10–24 11
14 Pécsi 4: 1970/71 – 1991/92 12 3 1 8 10–18 10
15 Haladás 2: 1975/76 – 2009/10 8 2 3 3 11–9 9
16 Budapesti VSC 2: 1996/97 – 1997/98 6 3 0 3 9–9 9
17 Kisvárda 2022/23 4 3 0 1 4–4 9
18 Tatabánya 5: 1981/82 – 1988/89 10 2 3 5 7–17 9
19 ZTE 3: 2002/03 – 2023/24 10 2 1 7 5–20 7
20 Dunaújváros 2: 2000/01 – 2001/02 8 1 3 4 12–16 6
21 Kecskemét 2: 2011/12 – 2023/24 4 1 2 1 4–5 5
22 Komlói Bányász 1971/72 2 1 0 1 4–8 3
23 Csepel 1959/60 2 0 1 1 3–4 1
24 Salgótarjáni 1972/73 2 0 1 1 2–4 1
25 BFC Siófok 1984/85 2 0 1 1 1–3 1
26 Sopron 2005/06 2 0 0 2 1–5 0
All competitions 72 seasons 1128 447 217 464 1684–1671 1558 1

Best seasons

Season Furthest run Clubs
1964/65 Ferencváros: Fairs Cup, Final, Champion 3
1984/85 Fehérvár: Europa League / UEFA Cup, Final, Runner-up 4
1974/75 Ferencváros: Cup Winners' Cup, Final, Runner-up 4
1963/64 MTK: Cup Winners' Cup, Final, Runner-up 3
1968/69 Újpest: Fairs Cup, Final, Runner-up 1
1967/68 Ferencváros: Fairs Cup, Final, Runner-up 3
1973/74 Újpest: Champions League / European Cup, Semi-finals, Eliminated 4
1957/58 Vasas: Champions League / European Cup, Semi-finals, Eliminated 1
1971/72 Ferencváros: Europa League / UEFA Cup, Semi-finals, Eliminated 4
1961/62 Újpest: Cup Winners' Cup, Semi-finals, Eliminated 3

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagEngland 57 12 10 35 46–95 8/25 1960–2026 All meetings
FlagItaly 51 11 16 24 58–87 6/21 1962–2026 All meetings
FlagSpain 51 14 6 31 54–105 5/21 1956–2021 All meetings
FlagGermany 48 11 7 30 54–105 4/22 1962–2025 All meetings
FlagBulgaria 43 27 5 11 84–53 17/21 1957–2026 All meetings
FlagPortugal 39 16 5 18 52–68 6/18 1960–2026 All meetings
FlagGreece 37 13 10 14 61–57 7/17 1965–2026 All meetings
FlagSwitzerland 37 11 6 20 50–67 5/16 1957–2021 All meetings
FlagScotland 36 18 2 16 49–59 7/16 1960–2026 All meetings
FlagTurkey 34 16 8 10 58–39 10/15 1959–2026 All meetings

Clubs in Europe

1955/56: 1 1956/57: 1 1957/58: 1 1958/59: 1 1959/60: 2 1960/61: 2 1961/62: 3 1962/63: 3 1963/64: 3 1964/65: 3 1965/66: 3 1966/67: 3 1967/68: 3 1968/69: 1 1969/70: 4 1970/71: 4 1971/72: 4 1972/73: 4 1973/74: 4 1974/75: 4 1975/76: 4 1976/77: 5 1977/78: 4 1978/79: 4 1979/80: 4 1980/81: 4 1981/82: 4 1982/83: 4 1983/84: 4 1984/85: 4 1985/86: 4 1986/87: 4 1987/88: 4 1988/89: 4 1989/90: 4 1990/91: 4 1991/92: 4 1992/93: 3 1993/94: 4 1994/95: 4 1995/96: 3 1996/97: 3 1997/98: 4 1998/99: 3 1999/00: 4 2000/01: 3 2001/02: 3 2002/03: 3 2003/04: 3 2004/05: 3 2005/06: 3 2006/07: 3 2007/08: 3 2008/09: 3 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1955/561
1956/571
1957/581
1958/591
1959/602
1960/612
1961/623
1962/633
1963/643
1964/653
1965/663
1966/673
1967/683
1968/691
1969/704
1970/714
1971/724
1972/734
1973/744
1974/754
1975/764
1976/775
1977/784
1978/794
1979/804
1980/814
1981/824
1982/834
1983/844
1984/854
1985/864
1986/874
1987/884
1988/894
1989/904
1990/914
1991/924
1992/933
1993/944
1994/954
1995/963
1996/973
1997/984
1998/993
1999/004
2000/013
2001/023
2002/033
2003/043
2004/053
2005/063
2006/073
2007/083
2008/093
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 29.312 18
2025/26 27.187 22
2024/25 24.000 24
2023/24 21.875 24
2022/23 20.625 25
2021/22 16.375 27
2020/21 15.500 28
2019/20 12.875 33
2018/19 10.500 33
2017/18 8.125 36
2016/17 9.500 33
2015/16 9.875 33
2014/15 11.000 31
2013/14 11.625 28
2012/13 11.750 29
2011/12 9.750 29
2010/11 8.500 32
2009/10 6.750 36
2008/09 8.166 35
2007/08 11.999 26
2006/07 14.165 24
2005/06 14.665 24
2004/05 16.331 24
2003/04 15.290 25
2002/03 12.790 27
2001/02 13.749 27
2000/01 15.082 24
1999/00 15.416 23
1998/99 15.666 23
1997/98 21.083 19
1996/97 16.249 25
1995/96 15.249 20
1994/95 11.916 21
1993/94 8.416 21
1992/93 9.666 21
1991/92 11.500 22
1990/91 10.250 25
1989/90 12.250 22
1988/89 16.500 16
1987/88 17.500 18
1986/87 16.500 19
1985/86 16.500 18
1984/85 16.750 21
1983/84 14.750 20
1982/83 15.500 19
1981/82 15.750 18
1980/81 19.400 13
1979/80 20.150 12
1978/79 22.650 11
1977/78 23.150 11
1976/77 24.900 10
1975/76 26.500 8
1974/75 24.750 11
1973/74 21.500 14
1972/73 34.500 5
1971/72 41.666 2
1970/71 40.999 2
1969/70 46.415 2
1968/69 53.665 2
1967/68 43.665 2
1966/67 38.332 4
1965/66 39.999 3
1964/65 36.333 5
1963/64 27.833 7
1962/63 23.833 11
1961/62 29.500 4
1960/61 22.500 9
1959/60 24.500 7

All-time table of countries · Clubs of Hungary