Hungary v Spain: head-to-head
Clubs from Hungary against clubs from Spain, counted for the country they played for that season.
Played
51
Results
Goals
54–105
Hungary – Spain
Key facts
Current run: Spain: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Hungary win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 3 | 2 | 9 | 14–34 |
| Europa League / UEFA Cup | 20 | 5 | 4 | 11 | 16–36 |
| Cup Winners' Cup | 4 | 0 | 0 | 4 | 1–8 |
| Fairs Cup | 13 | 6 | 0 | 7 | 23–27 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 17 | 6 | 4 | 7 | 23–31 |
| Újpest | 14 | 5 | 1 | 8 | 14–28 |
| Vasas | 6 | 1 | 0 | 5 | 4–13 |
| Honvéd | 4 | 0 | 1 | 3 | 5–9 |
| Fehérvár | 2 | 1 | 0 | 1 | 1–3 |
| Győri | 2 | 0 | 0 | 2 | 2–5 |
| MTK | 2 | 0 | 0 | 2 | 3–10 |
| Budapesti VSC | 2 | 0 | 0 | 2 | 0–4 |
| Tatabánya | 2 | 1 | 0 | 1 | 2–2 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Real Madrid | 14 | 3 | 1 | 10 | 9–28 |
| Athletic | 13 | 7 | 2 | 4 | 20–20 |
| Barcelona | 6 | 0 | 0 | 6 | 4–17 |
| Valencia | 6 | 3 | 0 | 3 | 11–17 |
| Betis | 4 | 0 | 0 | 4 | 1–9 |
| Sevilla | 2 | 0 | 0 | 2 | 1–7 |
| Zaragoza | 2 | 1 | 0 | 1 | 4–2 |
| Espanyol | 2 | 0 | 2 | 0 | 3–3 |
| Real Sociedad | 2 | 0 | 1 | 1 | 1–2 |
All meetings
2021/22
2020/21
2019/20
2018/19
1997/98
1995/96
1984/85
1982/83
1981/82
1980/81
1977/78
1976/77
1975/76
1971/72
1969/70
1967/68
1964/65
1963/64
1961/62
1957/58
1956/57
Side by side
Each side's whole European record, whether or not they have met.
| Hungary | Spain | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1128 | 3578 |
| Won–drawn–lost | 447–217–464 | 1857–760–961 |
| Points per match | 1.38 | 1.77 |
| Goals | 1684–1671 | 6262–3965 |
| Titles | 1 | 64 |
| Finals | 6 (won 1, lost 5) | 107 (won 64, lost 43) |
| Knockout ties won | 262 of 527 | 841 of 1226 |
| UEFA ranking | No. 18 in 2026/27; best No. 2 (1971/72) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×20 |
| Best run: Europa League / UEFA Cup | Final | Champion ×14 |
| Best run: Cup Winners' Cup | Final | Champion ×7 |
| Best run: Fairs Cup | Champion ×1 | Champion ×6 |
| Best run: Conference League | Knockout round play-offs | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.