Hungary v Turkey: head-to-head
Clubs from Hungary against clubs from Turkey, counted for the country they played for that season.
Played
34
Results
Goals
58–39
Hungary – Turkey
Key facts
Current run: Hungary: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Hungary win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 5–15 |
| Europa League / UEFA Cup | 19 | 9 | 7 | 3 | 35–16 |
| Cup Winners' Cup | 7 | 4 | 0 | 3 | 10–7 |
| Fairs Cup | 2 | 2 | 0 | 0 | 8–1 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 11 | 7 | 2 | 2 | 20–10 |
| MTK | 7 | 3 | 1 | 3 | 6–10 |
| Fehérvár | 4 | 1 | 2 | 1 | 5–2 |
| Honvéd | 4 | 1 | 2 | 1 | 10–8 |
| Újpest | 2 | 2 | 0 | 0 | 8–1 |
| Békéscsaba | 2 | 1 | 0 | 1 | 1–2 |
| Diósgyőri | 2 | 1 | 0 | 1 | 5–2 |
| Csepel | 2 | 0 | 1 | 1 | 3–4 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fenerbahçe | 16 | 5 | 5 | 6 | 21–25 |
| Trabzonspor | 6 | 3 | 2 | 1 | 8–3 |
| Beşiktaş | 2 | 1 | 0 | 1 | 5–2 |
| Galatasaray | 2 | 1 | 0 | 1 | 2–4 |
| Kocaelispor | 2 | 2 | 0 | 0 | 5–0 |
| Adana Demirspor | 2 | 1 | 1 | 0 | 8–2 |
| Göztepe | 2 | 2 | 0 | 0 | 8–1 |
| Sakaryaspor | 2 | 1 | 0 | 1 | 1–2 |
All meetings
2026/27
2025/26
2022/23
2012/13
2009/10
2008/09
2002/03
1999/00
1988/89
1978/79
1977/78
1976/77
1971/72
1968/69
1963/64
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Hungary | Turkey | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 1128 | 1413 |
| Won–drawn–lost | 447–217–464 | 516–320–577 |
| Points per match | 1.38 | 1.32 |
| Goals | 1684–1671 | 1849–2091 |
| Titles | 1 | 2 |
| Finals | 6 (won 1, lost 5) | 2 (won 2, lost 0) |
| Knockout ties won | 262 of 527 | 218 of 467 |
| UEFA ranking | No. 18 in 2026/27; best No. 2 (1971/72) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Final | Champion ×1 |
| Best run: Cup Winners' Cup | Final | Quarter-finals |
| Best run: Fairs Cup | Champion ×1 | Semi-finals |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.