Hungary v Italy: head-to-head
Clubs from Hungary against clubs from Italy, counted for the country they played for that season.
Played
51
Results
Goals
58–87
Hungary – Italy
Key facts
- First meeting
- Latest meeting
- Biggest Hungary win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 1 | 3 | 10 | 14–35 |
| Europa League / UEFA Cup | 11 | 3 | 3 | 5 | 9–17 |
| Cup Winners' Cup | 13 | 2 | 5 | 6 | 13–19 |
| Fairs Cup | 9 | 5 | 1 | 3 | 15–9 |
| Conference League | 4 | 0 | 4 | 0 | 7–7 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 14 | 6 | 4 | 4 | 23–20 |
| Újpest | 11 | 0 | 5 | 6 | 6–17 |
| Győri | 8 | 2 | 3 | 3 | 10–14 |
| Debreceni | 6 | 1 | 0 | 5 | 8–17 |
| Honvéd | 4 | 2 | 1 | 1 | 5–5 |
| Fehérvár | 2 | 0 | 1 | 1 | 1–3 |
| Vasas | 2 | 0 | 0 | 2 | 1–4 |
| Pécsi | 2 | 0 | 0 | 2 | 0–3 |
| Puskás Akadémia | 2 | 0 | 2 | 0 | 4–4 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fiorentina | 10 | 1 | 4 | 5 | 16–22 |
| Juventus | 9 | 2 | 2 | 5 | 7–14 |
| Napoli | 7 | 0 | 3 | 4 | 4–13 |
| Internazionale | 6 | 1 | 2 | 3 | 4–10 |
| Sampdoria | 6 | 3 | 0 | 3 | 11–6 |
| Torino | 4 | 0 | 1 | 3 | 2–12 |
| Milan | 3 | 1 | 2 | 0 | 5–3 |
| Roma | 2 | 2 | 0 | 0 | 3–1 |
| Parma | 2 | 0 | 1 | 1 | 1–2 |
| Bologna | 2 | 1 | 1 | 0 | 5–4 |
All meetings
2026/27
2024/25
2023/24
2020/21
2019/20
2010/11
2009/10
1992/93
1991/92
1990/91
1986/87
1979/80
1976/77
1974/75
1972/73
1970/71
1967/68
1966/67
1965/66
1964/65
1962/63
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Hungary | Italy | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1128 | 3282 |
| Won–drawn–lost | 447–217–464 | 1602–789–891 |
| Points per match | 1.38 | 1.71 |
| Goals | 1684–1671 | 5148–3426 |
| Titles | 1 | 40 |
| Finals | 6 (won 1, lost 5) | 79 (won 40, lost 39) |
| Knockout ties won | 262 of 527 | 739 of 1115 |
| UEFA ranking | No. 18 in 2026/27; best No. 2 (1971/72) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×12 |
| Best run: Europa League / UEFA Cup | Final | Champion ×10 |
| Best run: Cup Winners' Cup | Final | Champion ×7 |
| Best run: Fairs Cup | Champion ×1 | Champion ×1 |
| Best run: Conference League | Knockout round play-offs | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.