Greece v Hungary: head-to-head
Clubs from Greece against clubs from Hungary, counted for the country they played for that season.
Played
37
Results
Goals
57–61
Greece – Hungary
Key facts
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Hungary win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 1 | 2 | 1 | 4–5 |
| Europa League / UEFA Cup | 23 | 8 | 6 | 9 | 39–37 |
| Cup Winners' Cup | 4 | 2 | 1 | 1 | 6–5 |
| Fairs Cup | 2 | 0 | 0 | 2 | 2–11 |
| Conference League | 4 | 3 | 1 | 0 | 6–3 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| AEK | 12 | 6 | 3 | 3 | 22–16 |
| Panathinaikos | 7 | 2 | 3 | 2 | 13–13 |
| PAOK | 5 | 1 | 2 | 2 | 6–4 |
| Olympiacos | 4 | 2 | 1 | 1 | 5–5 |
| Larissa | 4 | 2 | 1 | 1 | 5–4 |
| Aris | 2 | 0 | 0 | 2 | 2–11 |
| OFI | 2 | 1 | 0 | 1 | 4–2 |
| Panionios | 1 | 0 | 0 | 1 | 0–6 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 13 | 5 | 3 | 5 | 22–21 |
| Fehérvár | 4 | 1 | 1 | 2 | 3–5 |
| Újpest | 4 | 1 | 0 | 3 | 5–15 |
| Honvéd | 4 | 2 | 0 | 2 | 9–9 |
| Debreceni | 2 | 0 | 2 | 0 | 1–1 |
| Paks | 2 | 1 | 1 | 0 | 4–3 |
| MTK | 2 | 1 | 0 | 1 | 2–2 |
| Vasas | 2 | 1 | 1 | 0 | 4–2 |
| Salgótarjáni | 2 | 1 | 1 | 0 | 4–2 |
| BFC Siófok | 2 | 1 | 1 | 0 | 3–1 |
All meetings
2026/27
2025/26
2024/25
2023/24
2018/19
2003/04
2000/01
1999/00
1998/99
1997/98
1996/97
1987/88
1984/85
1983/84
1972/73
1971/72
1968/69
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Hungary | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1533 | 1128 |
| Won–drawn–lost | 561–350–622 | 447–217–464 |
| Points per match | 1.33 | 1.38 |
| Goals | 1969–2158 | 1684–1671 |
| Titles | 1 | 1 |
| Finals | 2 (won 1, lost 1) | 6 (won 1, lost 5) |
| Knockout ties won | 245 of 520 | 262 of 527 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 18 in 2026/27; best No. 2 (1971/72) |
| Best run: Champions League / European Cup | Final | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Final |
| Best run: Fairs Cup | Second round | Champion ×1 |
| Best run: Conference League | Champion ×1 | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.