Denmark v Hungary: head-to-head
Clubs from Denmark against clubs from Hungary, counted for the country they played for that season.
Played
16
Results
Goals
35–13
Denmark – Hungary
Key facts
Current run: Denmark: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Denmark win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 2 | 2 | 0 | 9–4 |
| Europa League / UEFA Cup | 10 | 6 | 4 | 0 | 18–8 |
| Conference League | 2 | 2 | 0 | 0 | 8–1 |
Clubs from Denmark with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Midtjylland | 6 | 4 | 2 | 0 | 12–5 |
| København | 4 | 2 | 2 | 0 | 10–3 |
| Brøndby | 4 | 3 | 1 | 0 | 10–3 |
| AGF | 2 | 1 | 1 | 0 | 3–2 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 8 | 5 | 3 | 0 | 16–6 |
| Debreceni | 2 | 2 | 0 | 0 | 8–1 |
| Fehérvár | 2 | 1 | 1 | 0 | 2–1 |
| Újpest | 2 | 1 | 1 | 0 | 3–2 |
| Honvéd | 2 | 1 | 1 | 0 | 6–3 |
All meetings
2026/27
2024/25
2017/18
2016/17
2003/04
1997/98
1990/91
1986/87
Side by side
Each side's whole European record, whether or not they have met.
| Denmark | Hungary | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1286 | 1128 |
| Won–drawn–lost | 466–284–536 | 447–217–464 |
| Points per match | 1.31 | 1.38 |
| Goals | 1841–1927 | 1684–1671 |
| Titles | 0 | 1 |
| Finals | 0 | 6 (won 1, lost 5) |
| Knockout ties won | 250 of 526 | 262 of 527 |
| UEFA ranking | No. 14 in 2026/27; best No. 12 (2010/11) | No. 18 in 2026/27; best No. 2 (1971/72) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Final |
| Best run: Fairs Cup | Quarter-finals | Champion ×1 |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.