Germany v Hungary: head-to-head
Clubs from Germany against clubs from Hungary, counted for the country they played for that season.
Played
48
Results
Goals
105–54
Germany – Hungary
Key facts
Current run: Germany: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Hungary win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 2 | 2 | 0 | 8–2 |
| Europa League / UEFA Cup | 30 | 20 | 4 | 6 | 66–25 |
| Cup Winners' Cup | 6 | 4 | 1 | 1 | 14–9 |
| Fairs Cup | 6 | 3 | 0 | 3 | 13–16 |
| Conference League | 2 | 1 | 0 | 1 | 4–2 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Stuttgart | 10 | 7 | 2 | 1 | 24–8 |
| Leverkusen | 6 | 5 | 0 | 1 | 13–2 |
| Köln | 6 | 3 | 0 | 3 | 12–13 |
| Hamburger | 4 | 2 | 2 | 0 | 9–2 |
| Eintracht | 3 | 2 | 0 | 1 | 7–3 |
| Bayern | 2 | 1 | 1 | 0 | 4–1 |
| Wolfsburg | 2 | 1 | 0 | 1 | 3–2 |
| Bremen | 2 | 2 | 0 | 0 | 4–2 |
| Mönchengladbach | 2 | 1 | 1 | 0 | 4–1 |
| Fortuna Düsseldorf | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Hungary with the most meetings
All meetings
2024/25
2022/23
2021/22
2008/09
2007/08
2004/05
2002/03
1999/00
1994/95
1991/92
1988/89
1983/84
1979/80
1978/79
1977/78
1976/77
1974/75
1973/74
1971/72
1966/67
1965/66
1962/63
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Hungary | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3300 | 1128 |
| Won–drawn–lost | 1623–691–986 | 447–217–464 |
| Points per match | 1.69 | 1.38 |
| Goals | 5895–4019 | 1684–1671 |
| Titles | 21 | 1 |
| Finals | 54 (won 21, lost 33) | 6 (won 1, lost 5) |
| Knockout ties won | 733 of 1134 | 262 of 527 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 18 in 2026/27; best No. 2 (1971/72) |
| Best run: Champions League / European Cup | Champion ×8 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Final |
| Best run: Cup Winners' Cup | Champion ×4 | Final |
| Best run: Fairs Cup | Semi-finals | Champion ×1 |
| Best run: Conference League | Quarter-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.