England v Hungary: head-to-head
Clubs from England against clubs from Hungary, counted for the country they played for that season.
Played
57
Results
Goals
95–46
England – Hungary
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Hungary win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 11 | 0 | 1 | 29–5 |
| Europa League / UEFA Cup | 14 | 7 | 4 | 3 | 27–16 |
| Cup Winners' Cup | 10 | 7 | 3 | 0 | 12–1 |
| Fairs Cup | 21 | 10 | 3 | 8 | 27–24 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Man. United | 15 | 10 | 1 | 4 | 29–12 |
| Liverpool | 10 | 4 | 4 | 2 | 7–4 |
| Leeds United | 10 | 6 | 2 | 2 | 17–6 |
| Newcastle | 6 | 4 | 0 | 2 | 14–7 |
| Chelsea | 2 | 1 | 1 | 0 | 3–2 |
| Man. City | 2 | 2 | 0 | 0 | 3–0 |
| Birmingham | 2 | 2 | 0 | 0 | 5–3 |
| Everton | 2 | 1 | 0 | 1 | 2–4 |
| Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 4–3 |
| Millwall | 2 | 0 | 1 | 1 | 2–4 |
Clubs from Hungary with the most meetings
All meetings
2025/26
2024/25
2018/19
2009/10
2005/06
2004/05
2002/03
1996/97
1993/94
1990/91
1984/85
1974/75
1973/74
1971/72
1970/71
1969/70
1968/69
1967/68
1965/66
1964/65
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| England | Hungary | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3297 | 1128 |
| Won–drawn–lost | 1762–730–805 | 447–217–464 |
| Points per match | 1.83 | 1.38 |
| Goals | 5894–3300 | 1684–1671 |
| Titles | 51 | 1 |
| Finals | 93 (won 51, lost 42) | 6 (won 1, lost 5) |
| Knockout ties won | 752 of 1109 | 262 of 527 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 18 in 2026/27; best No. 2 (1971/72) |
| Best run: Champions League / European Cup | Champion ×15 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Final |
| Best run: Cup Winners' Cup | Champion ×8 | Final |
| Best run: Fairs Cup | Champion ×4 | Champion ×1 |
| Best run: Conference League | Champion ×3 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.