Georgia in European club competitions
18 clubs in 34 seasons, 1993/94 to 2026/27. No. 42 in the all-time table
Earlier seasons of its clubs count for: USSR
Matches
400
125 W · 71 D · 204 L
Goals
446–665
Points, 3 for a win
446
1.12 per match
Titles
0
Clubs
Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.
| # | Club | Seasons | P | W | D | L | Goals | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Tbilisi | 29: 1993/94 – 2026/27 | 123 | 48 | 17 | 58 | 160–199 | 161 | |
| 2 | Torpedo Kutaisi | 15: 1999/00 – 2026/27 | 48 | 13 | 8 | 27 | 56–96 | 47 | |
| 3 | Dila | 9: 2012/13 – 2026/27 | 34 | 13 | 3 | 18 | 34–45 | 42 | |
| 4 | Dinamo Batumi | 11: 1995/96 – 2024/25 | 33 | 10 | 7 | 16 | 38–49 | 37 | |
| 5 | Metalurgi Rustavi | 6: 2004/05 – 2012/13 | 22 | 8 | 4 | 10 | 27–33 | 28 | |
| 6 | Chikhura | 6: 2013/14 – 2019/20 | 22 | 6 | 9 | 7 | 19–26 | 27 | |
| 7 | Iberia 1999 | 6: 2019/20 – 2026/27 | 30 | 7 | 6 | 17 | 28–52 | 27 | |
| 8 | Zestafoni | 6: 2008/09 – 2014/15 | 22 | 5 | 7 | 10 | 33–28 | 22 | |
| 9 | Lokomotivi Tbilisi | 6: 1999/00 – 2020/21 | 15 | 4 | 3 | 8 | 12–30 | 15 | |
| 10 | WIT Georgia | 6: 2000/01 – 2010/11 | 15 | 3 | 4 | 8 | 14–34 | 13 | |
| 11 | Ameri | 2: 2006/07 – 2007/08 | 6 | 2 | 1 | 3 | 6–7 | 7 | |
| 12 | Sioni | 3: 2003/04 – 2014/15 | 8 | 2 | 0 | 6 | 6–15 | 6 | |
| 13 | Gagra | 2: 2011/12 – 2021/22 | 4 | 1 | 1 | 2 | 3–5 | 4 | |
| 14 | Margveti | 1996/97 | 2 | 1 | 0 | 1 | 3–4 | 3 | |
| 15 | Kolkheti | 2: 1997/98 – 1998/99 | 4 | 1 | 0 | 3 | 2–13 | 3 | |
| 16 | Samtredia | 4: 1995/96 – 2018/19 | 8 | 1 | 0 | 7 | 3–18 | 3 | |
| 17 | Tskhinvali | 2015/16 | 2 | 0 | 1 | 1 | 2–4 | 1 | |
| 18 | Spaeri | 2025/26 | 2 | 0 | 0 | 2 | 0–7 | 0 | |
| All competitions | 34 seasons | 400 | 125 | 71 | 204 | 446–665 | 446 |
Best seasons
| Season | Furthest run | Clubs |
|---|---|---|
| 2026/27 | Iberia 1999: Conference League, League phase, Still in | 4 |
| 2004/05 | Dinamo Tbilisi: Europa League / UEFA Cup, Group stage, Eliminated | 3 |
| 1997/98 | Dinamo Tbilisi: Europa League / UEFA Cup, Second round, Eliminated | 3 |
| 1996/97 | Dinamo Tbilisi: Europa League / UEFA Cup, Second round, Eliminated | 3 |
| 2002/03 | Dinamo Tbilisi: Europa League / UEFA Cup, First round, Eliminated | 3 |
| 1999/00 | Lokomotivi Tbilisi: Europa League / UEFA Cup, First round, Eliminated | 3 |
| 1998/99 | Dinamo Tbilisi: Europa League / UEFA Cup, First round, Eliminated | 3 |
| 1994/95 | Dinamo Tbilisi: Europa League / UEFA Cup, First round, Eliminated | 1 |
| 1995/96 | Dinamo Batumi: Cup Winners' Cup, First round, Eliminated | 3 |
| 2018/19 | Torpedo Kutaisi: Europa League / UEFA Cup, Play-off round, Eliminated | 4 |
Opponents
Favourite opponent
Faeroe Islands
12 W · 0 D · 3 L · 2.40 pts per match
Bogey team
Greece
0 W · 2 D · 9 L · 0.18 pts per match
Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.
| Opponent | P | W | D | L | Goals | Ties won | Met | |
|---|---|---|---|---|---|---|---|---|
| 26 | 5 | 6 | 15 | 22–49 | 3/13 | 2000–2026 | All meetings | |
| 20 | 7 | 2 | 11 | 23–35 | 3/10 | 2004–2026 | All meetings | |
| 20 | 3 | 6 | 11 | 15–31 | 2/10 | 2007–2025 | All meetings | |
| 19 | 9 | 3 | 7 | 32–22 | 6/10 | 1998–2024 | All meetings | |
| 16 | 2 | 1 | 13 | 11–46 | 1/8 | 2004–2026 | All meetings | |
| 15 | 3 | 0 | 12 | 9–31 | 1/8 | 2011–2026 | All meetings | |
| 15 | 1 | 3 | 11 | 5–33 | 0/8 | 1994–2025 | All meetings | |
| 15 | 12 | 0 | 3 | 44–14 | 7/8 | 1996–2020 | All meetings | |
| 14 | 8 | 3 | 3 | 29–16 | 5/7 | 1999–2026 | All meetings | |
| 14 | 7 | 2 | 5 | 15–15 | 3/7 | 1997–2019 | All meetings |
Clubs in Europe
UEFA country ranking
| Season | Coefficient | Position |
|---|---|---|
| 2026/27 | 6.750 | 50 |
| 2025/26 | 6.000 | 53 |
| 2024/25 | 6.625 | 50 |
| 2023/24 | 7.625 | 46 |
| 2022/23 | 8.000 | 46 |
| 2021/22 | 7.000 | 47 |
| 2020/21 | 6.875 | 43 |
| 2019/20 | 5.750 | 44 |
| 2018/19 | 4.750 | 47 |
| 2017/18 | 5.000 | 45 |
| 2016/17 | 6.375 | 40 |
| 2015/16 | 8.125 | 36 |
| 2014/15 | 9.375 | 34 |
| 2013/14 | 9.875 | 33 |
| 2012/13 | 9.166 | 31 |
| 2011/12 | 8.666 | 31 |
| 2010/11 | 6.957 | 36 |
| 2009/10 | 5.748 | 37 |
| 2008/09 | 6.664 | 38 |
| 2007/08 | 5.831 | 38 |
| 2006/07 | 6.164 | 36 |
| 2005/06 | 6.331 | 34 |
| 2004/05 | 6.165 | 34 |
| 2003/04 | 4.999 | 34 |
| 2002/03 | 5.666 | 33 |
| 2001/02 | 6.999 | 32 |
| 2000/01 | 9.666 | 30 |
| 1999/00 | 9.666 | 30 |
| 1998/99 | 12.166 | 26 |
| 1997/98 | 20.333 | 24 |
| 1996/97 | 16.000 | 26 |
| 1995/96 | 10.000 | 29 |
| 1994/95 | 9.000 | 25 |
| 1993/94 | 3.000 | 35 |