Austria v Georgia: head-to-head
Clubs from Austria against clubs from Georgia, counted for the country they played for that season.
Played
15
Results
Goals
33–5
Austria – Georgia
Key facts
Current run: Austria: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Georgia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 1 | 1 | 0 | 2–1 |
| Europa League / UEFA Cup | 11 | 8 | 2 | 1 | 24–4 |
| Conference League | 2 | 2 | 0 | 0 | 7–0 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rapid Wien | 4 | 4 | 0 | 0 | 12–0 |
| Sturm | 4 | 2 | 2 | 0 | 5–2 |
| Austria Wien | 3 | 3 | 0 | 0 | 9–0 |
| FC Tirol | 2 | 1 | 0 | 1 | 5–2 |
| Altach | 2 | 1 | 1 | 0 | 2–1 |
Clubs from Georgia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Tbilisi | 6 | 4 | 1 | 1 | 16–3 |
| Zestafoni | 2 | 1 | 1 | 0 | 2–1 |
| Dila | 2 | 2 | 0 | 0 | 4–0 |
| Chikhura | 2 | 1 | 1 | 0 | 2–1 |
| Spaeri | 2 | 2 | 0 | 0 | 7–0 |
| WIT Georgia | 1 | 1 | 0 | 0 | 2–0 |
All meetings
2025/26
2017/18
2013/14
2011/12
2010/11
2008/09
2007/08
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Georgia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 34 (1993/94 to 2026/27) |
| Matches | 1461 | 400 |
| Won–drawn–lost | 549–297–615 | 125–71–204 |
| Points per match | 1.33 | 1.12 |
| Goals | 2017–2162 | 446–665 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 0 |
| Knockout ties won | 277 of 556 | 73 of 201 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 50 in 2026/27; best No. 24 (1997/98) |
| Best run: Champions League / European Cup | Semi-finals | Third qualifying round |
| Best run: Europa League / UEFA Cup | Final | Group stage |
| Best run: Cup Winners' Cup | Final | First round |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Quarter-finals | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.