Georgia v Poland: head-to-head
Clubs from Georgia against clubs from Poland, counted for the country they played for that season.
Played
16
Results
Goals
11–46
Georgia – Poland
Key facts
Current run: Poland: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Georgia win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 0 | 2 | 2–11 |
| Europa League / UEFA Cup | 12 | 2 | 0 | 10 | 8–29 |
| Conference League | 2 | 0 | 1 | 1 | 1–6 |
Clubs from Georgia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Metalurgi Rustavi | 4 | 0 | 0 | 4 | 0–11 |
| Dinamo Batumi | 4 | 0 | 1 | 3 | 1–11 |
| Dinamo Tbilisi | 2 | 1 | 0 | 1 | 5–5 |
| WIT Georgia | 2 | 0 | 0 | 2 | 2–11 |
| Ameri | 2 | 1 | 0 | 1 | 2–2 |
| Iberia 1999 | 2 | 0 | 0 | 2 | 1–6 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Wisła Kraków | 4 | 1 | 0 | 3 | 7–16 |
| Jagiellonia Białystok | 4 | 0 | 0 | 4 | 1–11 |
| Legia | 4 | 0 | 0 | 4 | 0–11 |
| Lech | 2 | 0 | 1 | 1 | 1–6 |
| GKS | 2 | 1 | 0 | 1 | 2–2 |
All meetings
2026/27
2022/23
2017/18
2009/10
2007/08
2004/05
Side by side
Each side's whole European record, whether or not they have met.
| Georgia | Poland | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 400 | 1209 |
| Won–drawn–lost | 125–71–204 | 485–253–471 |
| Points per match | 1.12 | 1.41 |
| Goals | 446–665 | 1755–1665 |
| Titles | 0 | 0 |
| Finals | 0 | 1 (won 0, lost 1) |
| Knockout ties won | 73 of 201 | 267 of 536 |
| UEFA ranking | No. 50 in 2026/27; best No. 24 (1997/98) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Third qualifying round | Semi-finals |
| Best run: Europa League / UEFA Cup | Group stage | Quarter-finals |
| Best run: Cup Winners' Cup | First round | Final |
| Best run: Fairs Cup | — | Third round |
| Best run: Conference League | League phase | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.