Georgia v Slovakia: head-to-head
Clubs from Georgia against clubs from Slovakia, counted for the country they played for that season.
Played
26
Results
Goals
22–49
Georgia – Slovakia
Key facts
- First meeting
- Latest meeting
- Biggest Georgia win
- Biggest Slovakia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 2 | 2 | 2–5 |
| Europa League / UEFA Cup | 18 | 3 | 4 | 11 | 14–36 |
| Conference League | 4 | 2 | 0 | 2 | 6–8 |
Clubs from Georgia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Zestafoni | 4 | 1 | 1 | 2 | 3–4 |
| WIT Georgia | 4 | 2 | 1 | 1 | 5–5 |
| Torpedo Kutaisi | 4 | 0 | 1 | 3 | 4–14 |
| Dila | 4 | 2 | 0 | 2 | 6–8 |
| Dinamo Tbilisi | 2 | 0 | 1 | 1 | 2–3 |
| Sioni | 2 | 0 | 0 | 2 | 0–6 |
| Lokomotivi Tbilisi | 2 | 0 | 0 | 2 | 0–4 |
| Dinamo Batumi | 2 | 0 | 1 | 1 | 1–2 |
| Iberia 1999 | 2 | 0 | 1 | 1 | 1–3 |
Clubs from Slovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Slovan Bratislava | 6 | 0 | 2 | 4 | 2–9 |
| Žilina | 4 | 1 | 1 | 2 | 6–12 |
| Spartak Trnava | 4 | 1 | 2 | 1 | 3–5 |
| Dunajská Streda | 4 | 1 | 1 | 2 | 5–5 |
| Dukla | 2 | 1 | 0 | 1 | 3–1 |
| Petržalka | 2 | 1 | 0 | 1 | 2–3 |
| Púchov | 2 | 0 | 0 | 2 | 0–6 |
| Trencín | 2 | 0 | 0 | 2 | 1–8 |
All meetings
2026/27
2023/24
2022/23
2021/22
2018/19
2017/18
2014/15
2013/14
2010/11
2008/09
2006/07
2003/04
2000/01
Side by side
Each side's whole European record, whether or not they have met.
| Georgia | Slovakia | |
|---|---|---|
| Seasons in Europe | 34 (1993/94 to 2026/27) | 34 (1993/94 to 2026/27) |
| Matches | 400 | 624 |
| Won–drawn–lost | 125–71–204 | 233–130–261 |
| Points per match | 1.12 | 1.33 |
| Goals | 446–665 | 805–923 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 73 of 201 | 138 of 272 |
| UEFA ranking | No. 50 in 2026/27; best No. 24 (1997/98) | No. 27 in 2026/27; best No. 21 (1997/98) |
| Best run: Champions League / European Cup | Third qualifying round | League phase |
| Best run: Europa League / UEFA Cup | Group stage | Round of 32 |
| Best run: Cup Winners' Cup | First round | Second round |
| Best run: Conference League | League phase | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.