Records in European club competitions
Each club's best of every kind, from every European match since 1955 (the Super Cup included); a club is listed once per record. Equal records share a place, the earlier first.
Biggest win
By the winning margin, then goals scored. A forfeit doesn't count.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 16–1 | v APOEL · Cup Winners' Cup · 1963/64 | |
| 2 | 14–0 | v Red Boys Differdange · Europa League / UEFA Cup · 1984/85 | |
| 3 | 13–0 | v US Luxembourg · Fairs Cup · 1965/66 | |
| 3 | 13–0 | v Jeunesse Hautcharage · Cup Winners' Cup · 1971/72 | |
| 5 | 12–0 | v Rumelange · Europa League / UEFA Cup · 1972/73 | |
| 5 | 12–0 | v Finn Harps · Europa League / UEFA Cup · 1976/77 | |
| 5 | 12–0 | v Sliema · Cup Winners' Cup · 1982/83 | |
| 8 | 11–0 | v Crusaders · Champions League / European Cup · 1973/74 | |
| 8 | 11–0 | v Pezoporikos · Cup Winners' Cup · 1973/74 | |
| 8 | 11–0 | v Strømsgodset · Cup Winners' Cup · 1974/75 |
Biggest defeat
By the losing margin, then goals conceded. A forfeit doesn't count.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 1–16 | v Sporting · Cup Winners' Cup · 1963/64 | |
| 2 | 0–14 | v Ajax · Europa League / UEFA Cup · 1984/85 | |
| 3 | 0–13 | v Köln · Fairs Cup · 1965/66 | |
| 3 | 0–13 | v Chelsea · Cup Winners' Cup · 1971/72 | |
| 5 | 0–12 | v Feyenoord · Europa League / UEFA Cup · 1972/73 | |
| 5 | 0–12 | v Derby County · Europa League / UEFA Cup · 1976/77 | |
| 5 | 0–12 | v Swansea · Cup Winners' Cup · 1982/83 | |
| 8 | 0–11 | v Dinamo Bucureşti · Champions League / European Cup · 1973/74 | |
| 8 | 0–11 | v Malmö · Cup Winners' Cup · 1973/74 | |
| 8 | 0–11 | v Liverpool · Cup Winners' Cup · 1974/75 |
Longest unbeaten run
Matches in a row without a defeat, across seasons; then the most wins. A forfeit ends the run. A draw decided on penalties is a draw.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 27 matches | 06.09.2022 – 23.10.2024 · 18 W, 9 D | |
| 2 | 26 matches | 14.09.2006 – 28.11.2019 · 19 W, 7 D | |
| 3 | 21 matches | 14.09.1994 – 20.03.1996 · 15 W, 6 D | |
| 4 | 20 matches | 18.09.2019 – 17.03.2021 · 19 W, 1 D | |
| 5 | 20 matches | 26.11.1969 – 07.03.1972 · 13 W, 7 D | |
| 6 | 19 matches | 16.09.2025 – 04.11.2026 · 14 W, 5 D · still running | |
| 7 | 19 matches | 03.11.2016 – 15.03.2018 · 11 W, 8 D | |
| 8 | 18 matches | 17.09.1998 – 07.12.1999 · 10 W, 8 D | |
| 9 | 18 matches | 28.11.2007 – 17.12.2009 · 8 W, 10 D | |
| 10 | 17 matches | 18.08.2022 – 05.10.2023 · 16 W, 1 D |
Longest winning run
Wins in a row, across seasons. A forfeit ends the run.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 16 matches | 03.11.2011 – 25.10.2012 · 16 W, 0 D | |
| 1 | 16 matches | 18.09.2019 – 25.11.2020 · 16 W, 0 D | |
| 3 | 11 matches | 14.08.2002 – 18.02.2003 · 11 W, 0 D | |
| 3 | 11 matches | 23.04.2014 – 18.02.2015 · 11 W, 0 D | |
| 3 | 11 matches | 03.08.2023 – 14.12.2023 · 11 W, 0 D | |
| 6 | 10 matches | 16.09.1992 – 21.04.1993 · 10 W, 0 D | |
| 6 | 10 matches | 22.08.2013 – 27.02.2014 · 10 W, 0 D | |
| 6 | 10 matches | 18.08.2022 – 16.03.2023 · 10 W, 0 D | |
| 6 | 10 matches | 16.03.2023 – 26.10.2023 · 10 W, 0 D | |
| 10 | 9 matches | 02.10.1974 – 23.04.1975 · 9 W, 0 D |
Biggest comeback
The heaviest first-leg defeat turned round to go through, then the goal difference over the tie: the first leg, then the tie on aggregate. A tie decided by a forfeit doesn't count.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 0–4 → 8–5 | v Dinamo Minsk · Europa League / UEFA Cup · 2018/19 | |
| 2 | 2–6 → 7–6 | v La Chaux-de-Fonds · Cup Winners' Cup · 1961/62 | |
| 2 | 0–4 → 6–5 | v PSG · Champions League / European Cup · 2016/17 | |
| 2 | 0–4 → 5–4 | v Runavík · Conference League · 2025/26 | |
| 5 | 2–6 → 6–6 | v QPR · Europa League / UEFA Cup · 1984/85 | |
| 5 | 1–5 → 5–5 | v Mönchengladbach · Europa League / UEFA Cup · 1985/86 | |
| 7 | 1–4 → 6–4 | v Man. United · Cup Winners' Cup · 1963/64 | |
| 7 | 1–4 → 6–4 | v Napoli · Fairs Cup · 1967/68 | |
| 7 | 0–3 → 5–3 | v Dynamo Dresden · Cup Winners' Cup · 1984/85 | |
| 7 | 0–3 → 5–3 | v Dortmund · Europa League / UEFA Cup · 1987/88 |
Most goals in a season
Goals in one season, every competition together; then the fewest matches.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 49 goals | 1959/60 · 16 matches | |
| 2 | 47 goals | 2017/18 · 15 matches | |
| 3 | 47 goals | 2025/26 · 18 matches | |
| 4 | 45 goals | 2024/25 · 15 matches | |
| 5 | 44 goals | 2010/11 · 17 matches | |
| 6 | 43 goals | 2019/20 · 11 matches | |
| 7 | 43 goals | 2018/19 · 16 matches | |
| 8 | 43 goals | 2011/12 · 19 matches | |
| 8 | 43 goals | 2021/22 · 19 matches | |
| 10 | 42 goals | 2023/24 · 18 matches |
Longest absence
Seasons in a row without a European match, between two with one.
| # | Club | Record | Set |
|---|---|---|---|
| 1 | 57 seasons | 1963/64 – 2019/20 · back in 2020/21 | |
| 1 | 57 seasons | 1965/66 – 2021/22 · back in 2022/23 | |
| 3 | 52 seasons | 1973/74 – 2024/25 · back in 2025/26 | |
| 3 | 52 seasons | 1974/75 – 2025/26 · back in 2026/27 | |
| 5 | 51 seasons | 1967/68 – 2017/18 · back in 2018/19 | |
| 6 | 49 seasons | 1962/63 – 2010/11 · back in 2011/12 | |
| 6 | 49 seasons | 1966/67 – 2014/15 · back in 2015/16 | |
| 8 | 47 seasons | 1971/72 – 2017/18 · back in 2018/19 | |
| 9 | 46 seasons | 1971/72 – 2016/17 · back in 2017/18 | |
| 10 | 44 seasons | 1974/75 – 2017/18 · back in 2018/19 |