Poland v Spain: head-to-head
Clubs from Poland against clubs from Spain, counted for the country they played for that season.
Played
46
Results
Goals
45–97
Poland – Spain
Key facts
Current run: Spain: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Poland win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 20 | 3 | 1 | 16 | 17–44 |
| Europa League / UEFA Cup | 11 | 1 | 2 | 8 | 12–31 |
| Cup Winners' Cup | 6 | 0 | 4 | 2 | 3–6 |
| Fairs Cup | 2 | 0 | 0 | 2 | 2–4 |
| Conference League | 7 | 2 | 1 | 4 | 11–12 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 11 | 2 | 3 | 6 | 10–23 |
| Lech | 8 | 2 | 3 | 3 | 13–14 |
| Wisła Kraków | 8 | 2 | 0 | 6 | 10–19 |
| Śląsk | 4 | 0 | 1 | 3 | 1–11 |
| Amica | 4 | 0 | 0 | 4 | 3–9 |
| Jagiellonia Białystok | 3 | 0 | 1 | 2 | 2–5 |
| Górnik Zabrze | 2 | 0 | 0 | 2 | 2–4 |
| Katowice | 2 | 0 | 0 | 2 | 2–4 |
| Widzew | 2 | 0 | 0 | 2 | 1–5 |
| Stal Mielec | 2 | 0 | 0 | 2 | 1–3 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 12 | 1 | 3 | 8 | 9–21 |
| Real Madrid | 8 | 0 | 1 | 7 | 8–20 |
| Atlético | 6 | 1 | 0 | 5 | 4–12 |
| Betis | 3 | 1 | 1 | 1 | 2–3 |
| Villarreal | 2 | 1 | 0 | 1 | 6–4 |
| Sevilla | 2 | 0 | 0 | 2 | 1–9 |
| Valencia | 2 | 0 | 1 | 1 | 2–7 |
| Athletic | 2 | 1 | 0 | 1 | 2–4 |
| Zaragoza | 2 | 1 | 0 | 1 | 5–5 |
| Malaga | 2 | 0 | 0 | 2 | 2–4 |
All meetings
2025/26
2024/25
2022/23
2016/17
2013/14
2008/09
2004/05
2002/03
2001/02
2000/01
1999/00
1996/97
1989/90
1988/89
1987/88
1983/84
1976/77
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Poland | Spain | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1209 | 3578 |
| Won–drawn–lost | 485–253–471 | 1857–760–961 |
| Points per match | 1.41 | 1.77 |
| Goals | 1755–1665 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 1 (won 0, lost 1) | 107 (won 64, lost 43) |
| Knockout ties won | 267 of 536 | 841 of 1226 |
| UEFA ranking | No. 12 in 2026/27; best No. 7 (1971/72) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×20 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×14 |
| Best run: Cup Winners' Cup | Final | Champion ×7 |
| Best run: Fairs Cup | Third round | Champion ×6 |
| Best run: Conference League | Quarter-finals | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.