Italy v Poland: head-to-head
Clubs from Italy against clubs from Poland, counted for the country they played for that season.
Played
73
Results
Goals
150–69
Italy – Poland
Key facts
Current run: Italy: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 5 | 1 | 0 | 16–4 |
| Europa League / UEFA Cup | 44 | 30 | 8 | 6 | 89–39 |
| Cup Winners' Cup | 15 | 6 | 7 | 2 | 27–15 |
| Fairs Cup | 2 | 1 | 1 | 0 | 3–1 |
| Conference League | 6 | 4 | 0 | 2 | 15–10 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fiorentina | 12 | 8 | 1 | 3 | 26–14 |
| Juventus | 10 | 6 | 3 | 1 | 27–14 |
| Internazionale | 8 | 5 | 1 | 2 | 13–5 |
| Udinese | 8 | 5 | 2 | 1 | 12–5 |
| Napoli | 6 | 5 | 1 | 0 | 16–3 |
| Parma | 6 | 4 | 1 | 1 | 13–8 |
| Milan | 4 | 3 | 1 | 0 | 11–3 |
| Lazio | 4 | 3 | 1 | 0 | 8–4 |
| Bologna | 4 | 3 | 0 | 1 | 5–3 |
| Roma | 3 | 0 | 3 | 0 | 4–4 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 18 | 11 | 5 | 2 | 31–13 |
| Widzew | 10 | 7 | 1 | 2 | 23–9 |
| Lech | 8 | 3 | 3 | 2 | 17–13 |
| Wisła Kraków | 8 | 4 | 2 | 2 | 13–12 |
| Górnik Zabrze | 5 | 2 | 3 | 0 | 9–6 |
| Ruch Chorzów | 4 | 3 | 1 | 0 | 10–2 |
| Zagłębie | 4 | 4 | 0 | 0 | 10–1 |
| Raków | 4 | 4 | 0 | 0 | 10–2 |
| Jagiellonia Białystok | 2 | 1 | 0 | 1 | 5–4 |
| Śląsk | 2 | 1 | 1 | 0 | 2–0 |
All meetings
2025/26
2023/24
2022/23
2021/22
2015/16
2013/14
2010/11
2008/09
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1995/96
1990/91
1989/90
1987/88
1986/87
1985/86
1983/84
1982/83
1980/81
1976/77
1974/75
1972/73
1970/71
1969/70
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Poland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3282 | 1209 |
| Won–drawn–lost | 1602–789–891 | 485–253–471 |
| Points per match | 1.71 | 1.41 |
| Goals | 5148–3426 | 1755–1665 |
| Titles | 40 | 0 |
| Finals | 79 (won 40, lost 39) | 1 (won 0, lost 1) |
| Knockout ties won | 739 of 1115 | 267 of 536 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Champion ×12 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×7 | Final |
| Best run: Fairs Cup | Champion ×1 | Third round |
| Best run: Conference League | Champion ×1 | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×9 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.