Clubs in European competitions
Every club with a match in the UEFA club competitions, listed under the country it plays for now.
1190 clubs.
| Club | Country | Seasons | P | All-time |
|---|---|---|---|---|
| Sarajevo | 1967/68 – 2026/27 | 90 | 196 | |
| Sarpsborg | 1970/71 – 2018/19 | 16 | 522 | |
| Sassuolo | 2016/17 | 10 | 623 | |
| Saxan | 2015/16 | 2 | 1118 | |
| Schaan | 1994/95 | 2 | 1118 | |
| Schalke | 1958/59 – 2018/19 | 191 | 73 | |
| Schwerin | 1990/91 | 2 | 1032 | |
| Sedan | 1961/62 – 2001/02 | 6 | 807 | |
| Senec | 2002/03 | 2 | 1114 | |
| Senica | 2011/12 – 2013/14 | 8 | 836 | |
| Sepsi Sfântu Gheorghe | 2021/22 – 2023/24 | 12 | 571 | |
| Seraing | 1994/95 | 2 | 895 | |
| Servette | 1955/56 – 2025/26 | 127 | 136 | |
| Sevilla | 1957/58 – 2023/24 | 249 | 46 | |
| Shafa | 2001/02 | 2 | 1145 | |
| Shakhtar Donetsk | 1976/77 – 2026/27 | 310 | 36 | |
| Shakhter Karagandy | 2008/09 – 2021/22 | 34 | 371 | |
| Shakhtyor | 2001/02 – 2022/23 | 47 | 324 | |
| Shamkir | 1999/00 – 2004/05 | 10 | 963 | |
| Shamrock Rovers | 1957/58 – 2026/27 | 138 | 161 | |
| Sheffield Wednesday | 1961/62 – 1992/93 | 14 | 506 | |
| Shelbourne | 1962/63 – 2026/27 | 69 | 307 | |
| Sheriff | 1999/00 – 2026/27 | 185 | 110 | |
| Shirak | 1995/96 – 2020/21 | 35 | 504 | |
| Shkëndija | 2011/12 – 2026/27 | 75 | 206 | |
| Shkupi | 2018/19 – 2023/24 | 21 | 613 | |
| Šiauliai | 2010/11 – 2012/13 | 4 | 953 | |
| Šibenik | 2010/11 | 4 | 748 | |
| Sibir | 2010/11 | 4 | 805 | |
| Sigma | 1986/87 – 2025/26 | 56 | 236 | |
| Sileks | 1995/96 – 2026/27 | 24 | 515 | |
| Silkeborg | 1994/95 – 2025/26 | 30 | 433 | |
| Sillamäe | 2010/11 – 2015/16 | 8 | 887 | |
| Simurq | 2009/10 | 2 | 1118 | |
| Sint-Truiden | 2026/27 | 5 | 679 | |
| Sion | 1965/66 – 2026/27 | 86 | 189 | |
| Sioni | 2003/04 – 2014/15 | 8 | 809 | |
| Sirens | 2020/21 | 1 | 1080 | |
| Široki Brijeg | 2002/03 – 2021/22 | 56 | 262 | |
| Sivasspor | 2009/10 – 2022/23 | 26 | 438 | |
| SJK | 2015/16 – 2025/26 | 12 | 839 | |
| SKA | 1981/82 | 4 | 694 | |
| Skála | 2006/07 | 2 | 1118 | |
| Skeid FK | 1964/65 – 1979/80 | 16 | 639 | |
| Skënderbeu | 2011/12 – 2017/18 | 38 | 344 | |
| Škoda Plzeň | 1971/72 | 2 | 1135 | |
| Skoda Xanthi | 2002/03 – 2013/14 | 10 | 840 | |
| Skonto | 1992/93 – 2015/16 | 78 | 200 | |
| Śląsk | 1975/76 – 2024/25 | 60 | 237 | |
| Slaven Koprivnica | 2007/08 – 2012/13 | 20 | 417 | |
| Slavia Praha | 1967/68 – 2026/27 | 256 | 67 | |
| Slavia Sofia | 1963/64 – 2020/21 | 56 | 277 | |
| Slavia-Mozyr | 1996/97 – 2001/02 | 14 | 627 | |
| Slavija | 2009/10 | 4 | 856 | |
| Sliema | 1963/64 – 2024/25 | 86 | 355 | |
| Sligo | 1977/78 – 2022/23 | 28 | 472 | |
| Sliven | 1984/85 – 1990/91 | 4 | 959 | |
| Sloboda PS | 2009/10 | 4 | 982 | |
| Sloboda Tuzla | 1977/78 – 2016/17 | 4 | 868 | |
| Sloga | 1996/97 – 2004/05 | 18 | 784 | |
| Slovácko | 2021/22 – 2022/23 | 12 | 589 | |
| Slovan Bratislava | 1956/57 – 2026/27 | 238 | 71 | |
| Slovan Liberec | 2000/01 – 2020/21 | 89 | 154 | |
| Smederevo | 2002/03 – 2003/04 | 8 | 726 | |
| Sochaux | 1972/73 – 2011/12 | 38 | 295 | |
| Sochi | 2021/22 | 4 | 722 | |
| Sopron | 2005/06 | 2 | 1114 | |
| Southampton | 1969/70 – 2016/17 | 34 | 337 | |
| SønderjyskE | 2016/17 – 2020/21 | 7 | 705 | |
| SP La Fiorita | 2012/13 – 2026/27 | 33 | 787 | |
| Spaeri | 2025/26 | 2 | 1145 | |
| Sparta | 1959/60 – 1985/86 | 32 | 330 | |
| Sparta Prague | 1964/65 – 2026/27 | 362 | 31 | |
| Spartak Brno | 1961/62 – 1966/67 | 21 | 469 | |
| Spartak Moskva | 1966/67 – 2021/22 | 272 | 49 | |
| Spartak Myjava | 2016/17 | 2 | 998 | |
| Spartak Plovdiv | 1963/64 – 1966/67 | 6 | 828 | |
| Spartak Trnava | 1967/68 – 2026/27 | 142 | 108 | |
| Spartak Varna | 1961/62 – 1983/84 | 6 | 834 | |
| Spartak Zlatibor | 2010/11 – 2018/19 | 10 | 604 | |
| Spartaks Jūrmala | 2015/16 – 2018/19 | 14 | 603 | |
| Speranța Nisporeni | 2019/20 | 2 | 1156 | |
| Split | 2011/12 – 2014/15 | 12 | 534 | |
| Spora | 1956/57 – 1992/93 | 23 | 817 | |
| Sporting | 1955/56 – 2026/27 | 394 | 23 | |
| Sporting de Gijón | 1978/79 – 1991/92 | 16 | 577 | |
| Sporting Fingal | 2010/11 | 2 | 1083 | |
| Sportul Studențesc | 1976/77 – 1987/88 | 20 | 513 | |
| St Johnstone | 1971/72 – 2021/22 | 28 | 435 | |
| St Joseph's F.C. | 2017/18 – 2026/27 | 23 | 560 | |
| St Pölten | 2014/15 | 4 | 904 | |
| St. Gallen | 1969/70 – 2026/27 | 49 | 299 | |
| St. Mirren | 1980/81 – 2024/25 | 18 | 545 | |
| Stabæk | 1999/00 – 2016/17 | 24 | 435 | |
| Stade Dudelange | 1957/58 – 1965/66 | 4 | 1187 | |
| Stade Français | 1964/65 – 1965/66 | 6 | 797 | |
| Stade Lavallois | 1983/84 | 4 | 820 | |
| Stal Mielec | 1973/74 – 1982/83 | 16 | 576 | |
| Stal Rzeszów | 1975/76 | 4 | 742 | |
| Standard | 1958/59 – 2020/21 | 235 | 60 |
Countries in European club competitions · All-time table: clubs