Clubs in European competitions
Every club with a match in the UEFA club competitions, listed under the country it plays for now.
1190 clubs.
| Club | Country | Seasons | P | All-time |
|---|---|---|---|---|
| Pezoporikou | 1970/71 – 1972/73 | 4 | 1180 | |
| PFC Shumen | 1994/95 | 2 | 1099 | |
| Piast | 2013/14 – 2020/21 | 11 | 651 | |
| Pirin Blagoevgrad | 1985/86 – 1994/95 | 6 | 809 | |
| Pobeda | 1997/98 – 2007/08 | 12 | 658 | |
| Pogon Szczecin | 1984/85 – 2023/24 | 16 | 579 | |
| Polissya | 2024/25 – 2026/27 | 10 | 766 | |
| Polonia Bytom | 1958/59 – 1962/63 | 6 | 710 | |
| Polonia Warszawa | 1998/99 – 2009/10 | 24 | 394 | |
| Port Talbot | 2010/11 | 2 | 1135 | |
| Portadown | 1962/63 – 2012/13 | 36 | 537 | |
| Portimonense | 1985/86 | 2 | 940 | |
| Porto | 1956/57 – 2026/27 | 461 | 11 | |
| Portsmouth | 2008/09 | 6 | 725 | |
| Prestatyn | 2013/14 | 4 | 956 | |
| Příbram | 2001/02 | 4 | 861 | |
| Primorje | 1997/98 – 2004/05 | 14 | 510 | |
| Principat | 1997/98 – 1999/00 | 6 | 1190 | |
| Progrès | 1977/78 – 2024/25 | 36 | 422 | |
| PSG | 1982/83 – 2026/27 | 307 | 26 | |
| PSV | 1955/56 – 2026/27 | 436 | 15 | |
| Púchov | 2001/02 – 2003/04 | 12 | 592 | |
| Puskás Akadémia | 2020/21 – 2025/26 | 15 | 564 | |
| Pyunik | 2002/03 – 2026/27 | 92 | 182 | |
| Qäbälä | 2014/15 – 2023/24 | 42 | 377 | |
| Qarabağ | 1996/97 – 2026/27 | 210 | 81 | |
| QPR | 1976/77 – 1984/85 | 12 | 474 | |
| Queen of the South | 2008/09 | 2 | 1086 | |
| Rabat | 1983/84 – 1986/87 | 8 | 1189 | |
| Rabotnicki | 2000/01 – 2025/26 | 60 | 243 | |
| Racing | 2008/09 | 6 | 665 | |
| Racing Bruxelles | 1972/73 | 2 | 1106 | |
| Racing Paris | 1963/64 | 2 | 1086 | |
| Racing Union | 2008/09 – 2025/26 | 10 | 1074 | |
| Rad | 1989/90 – 2011/12 | 6 | 677 | |
| Radnički 1923 | 2024/25 – 2025/26 | 4 | 854 | |
| Radnicki Niš | 1980/81 – 2022/23 | 30 | 348 | |
| Radnik Bijeljina | 2016/17 – 2019/20 | 4 | 859 | |
| Raith | 1995/96 | 6 | 746 | |
| Raków | 2021/22 – 2026/27 | 46 | 222 | |
| Randers | 1967/68 – 2021/22 | 46 | 301 | |
| Ranger's | 2006/07 – 2007/08 | 4 | 1160 | |
| Rangers | 1956/57 – 2026/27 | 429 | 19 | |
| Rapid Bucureşti | 1967/68 – 2012/13 | 96 | 149 | |
| Rapid JC | 1956/57 | 2 | 1094 | |
| Rapid Wien | 1955/56 – 2026/27 | 343 | 35 | |
| Rayo Vallecano | 2000/01 – 2025/26 | 27 | 300 | |
| RB Leipzig | 2017/18 – 2026/27 | 82 | 176 | |
| Real Madrid | 1955/56 – 2026/27 | 625 | 1 | |
| Real Sociedad | 1974/75 – 2026/27 | 124 | 119 | |
| Red Boys Differdange | 1972/73 – 1985/86 | 20 | 893 | |
| Reims | 1955/56 – 2020/21 | 26 | 329 | |
| Reipas | 1964/65 – 1979/80 | 24 | 622 | |
| Rennes | 1965/66 – 2026/27 | 82 | 180 | |
| Renova | 2009/10 – 2020/21 | 14 | 575 | |
| Reykjavík | 1964/65 – 2022/23 | 84 | 250 | |
| RFS | 2019/20 – 2026/27 | 55 | 264 | |
| Rhyl | 2004/05 – 2009/10 | 12 | 783 | |
| Ried | 1998/99 – 2012/13 | 18 | 501 | |
| Rīga | 1999/00 | 2 | 1048 | |
| Riga | 2018/19 – 2026/27 | 52 | 241 | |
| Rijeka | 1978/79 – 2026/27 | 128 | 123 | |
| Rio Ave | 2014/15 – 2020/21 | 17 | 544 | |
| Riteriai | 2015/16 – 2020/21 | 22 | 402 | |
| Roda | 1976/77 – 2001/02 | 36 | 331 | |
| Roeselare | 2006/07 | 4 | 699 | |
| Roma | 1959/60 – 2026/27 | 393 | 18 | |
| RoPS | 1987/88 – 2019/20 | 20 | 547 | |
| Rosenborg | 1965/66 – 2025/26 | 288 | 51 | |
| Rostov | 2014/15 – 2020/21 | 17 | 543 | |
| Rot-Weiß | 1991/92 | 4 | 803 | |
| Rot-Weiss Essen | 1955/56 | 2 | 1042 | |
| Rotor | 1994/95 – 1998/99 | 14 | 554 | |
| Rouen | 1969/70 | 6 | 753 | |
| Royal Antwerp | 1957/58 – 2023/24 | 89 | 188 | |
| Rubin | 2004/05 – 2021/22 | 74 | 178 | |
| Ruch Chorzów | 1969/70 – 2014/15 | 56 | 276 | |
| Rudá Hvězda | 1960/61 | 4 | 852 | |
| Rudar | 2007/08 – 2018/19 | 20 | 621 | |
| Rudar Velenje | 1998/99 – 2018/19 | 14 | 551 | |
| Rumelange | 1968/69 – 1975/76 | 8 | 970 | |
| Runavík | 2003/04 – 2026/27 | 36 | 505 | |
| Ružomberok | 2001/02 – 2024/25 | 31 | 427 | |
| Saarbrücken | 1955/56 | 2 | 928 | |
| Sabadell | 1969/70 | 2 | 931 | |
| Sabah | 2023/24 – 2026/27 | 26 | 376 | |
| Sabail | 2019/20 | 2 | 1083 | |
| Saint Patrick's | 1961/62 – 2025/26 | 70 | 272 | |
| Saint-Étienne | 1957/58 – 2019/20 | 121 | 121 | |
| Sakaryaspor | 1988/89 | 4 | 944 | |
| Salamis Famagusta | 1990/91 | 2 | 1128 | |
| Salgótarjáni | 1972/73 | 2 | 1019 | |
| Salgueiros | 1991/92 | 2 | 901 | |
| Salzburg | 1971/72 – 2026/27 | 250 | 56 | |
| Sampdoria | 1962/63 – 2015/16 | 83 | 164 | |
| Samsunspor | 2025/26 | 12 | 532 | |
| Samtredia | 1995/96 – 2018/19 | 8 | 964 | |
| Sant Julià | 2005/06 – 2021/22 | 24 | 737 | |
| Santa Clara | 2021/22 – 2025/26 | 12 | 495 | |
| Santos Tartu | 2014/15 | 2 | 1166 |
Countries in European club competitions · All-time table: clubs