Clubs in European competitions
Every club with a match in the UEFA club competitions, listed under the country it plays for now.
1190 clubs.
| Club | Country | Seasons | P | All-time |
|---|---|---|---|---|
| Moss | 1980/81 – 1988/89 | 6 | 1158 | |
| Mosta | 2021/22 | 2 | 909 | |
| Motherwell | 1991/92 – 2026/27 | 41 | 360 | |
| Mouscron | 1997/98 – 2002/03 | 8 | 708 | |
| MTK | 1955/56 – 2016/17 | 92 | 167 | |
| Mura 05 | 1994/95 – 2012/13 | 20 | 487 | |
| Murata | 2006/07 – 2008/09 | 6 | 1178 | |
| MYPA | 1993/94 – 2014/15 | 52 | 290 | |
| Nacional | 2004/05 – 2014/15 | 20 | 565 | |
| Naftan | 2009/10 – 2012/13 | 4 | 850 | |
| Naftex | 1997/98 – 2000/01 | 6 | 728 | |
| Nancy | 1978/79 – 2008/09 | 18 | 477 | |
| Nantes | 1965/66 – 2022/23 | 108 | 137 | |
| Napoli | 1962/63 – 2026/27 | 243 | 52 | |
| Narva Trans | 2001/02 – 2023/24 | 20 | 971 | |
| Næstved | 1973/74 – 1989/90 | 8 | 843 | |
| Neath | 2011/12 | 2 | 1126 | |
| Neftçi | 1995/96 – 2026/27 | 78 | 214 | |
| Neman | 1993/94 – 2025/26 | 22 | 454 | |
| Newcastle | 1968/69 – 2025/26 | 140 | 86 | |
| Newport County | 1980/81 | 6 | 693 | |
| Newtown | 1996/97 – 2022/23 | 14 | 691 | |
| Nice | 1956/57 – 2025/26 | 88 | 208 | |
| Nijmegen | 1983/84 – 2026/27 | 22 | 479 | |
| Nikol Tallinn | 1993/94 | 2 | 1143 | |
| Nîmes Olympique | 1971/72 – 1996/97 | 8 | 646 | |
| Nistru | 2001/02 – 2008/09 | 20 | 569 | |
| Nitra | 1989/90 – 2010/11 | 4 | 1053 | |
| Noah | 2020/21 – 2026/27 | 37 | 318 | |
| Nõmme Kalju | 2009/10 – 2026/27 | 47 | 340 | |
| Nordsjælland | 2003/04 – 2026/27 | 49 | 255 | |
| Norma | 1992/93 – 1994/95 | 6 | 1071 | |
| Norrköping | 1956/57 – 2019/20 | 60 | 231 | |
| Norwich | 1993/94 | 6 | 724 | |
| Nottingham Forest | 1961/62 – 2025/26 | 66 | 174 | |
| Novi Pazar | 2025/26 | 2 | 1095 | |
| Novi Sad XI | 1961/62 | 6 | 741 | |
| NŠ Mura | 2019/20 – 2022/23 | 23 | 451 | |
| Nürnberg | 1961/62 – 2007/08 | 28 | 358 | |
| Nyva Vinnytsia | 1996/97 | 4 | 951 | |
| OB | 1978/79 – 2011/12 | 76 | 194 | |
| Obilić | 1995/96 – 2001/02 | 12 | 628 | |
| Odd | 2001/02 – 2017/18 | 24 | 388 | |
| Odense XI | 1962/63 | 2 | 904 | |
| Odra | 1997/98 | 4 | 903 | |
| Odra Opole | 1977/78 | 2 | 1003 | |
| OFI | 1986/87 – 2026/27 | 29 | 359 | |
| Okzhetpes | 2009/10 | 2 | 916 | |
| Oleksandriya | 2016/17 – 2025/26 | 14 | 734 | |
| Olimpic Sarajevo | 2015/16 | 2 | 974 | |
| Olimpija Ljubljana | 1966/67 – 2025/26 | 118 | 139 | |
| Olimpija Rīga | 1994/95 | 2 | 1055 | |
| Olimpik | 2017/18 | 2 | 1027 | |
| Olimps | 2008/09 | 2 | 1106 | |
| Olympiacos | 1959/60 – 2026/27 | 382 | 29 | |
| Olympiakos Nicosia | 1967/68 – 2001/02 | 14 | 816 | |
| Olympiakos Volos | 2011/12 | 4 | 676 | |
| Omonia | 1965/66 – 2026/27 | 205 | 84 | |
| Orašje | 2006/07 | 2 | 1145 | |
| Ordabasy | 2012/13 – 2025/26 | 25 | 525 | |
| Orduspor | 1979/80 | 2 | 945 | |
| Örebro | 1991/92 – 2011/12 | 12 | 842 | |
| Örgryte | 1964/65 – 2000/01 | 14 | 636 | |
| Osasuna | 1985/86 – 2023/24 | 30 | 357 | |
| Osijek | 1995/96 – 2024/25 | 51 | 232 | |
| Osmanlıspor | 2016/17 | 14 | 458 | |
| Östers | 1969/70 – 2004/05 | 36 | 416 | |
| Östersunds FK | 2017/18 | 14 | 460 | |
| Otelul Galati | 1988/89 – 2011/12 | 20 | 558 | |
| Oulun | 1980/81 – 1981/82 | 4 | 1069 | |
| Oviedo | 1991/92 | 2 | 916 | |
| Paços de Ferreira | 2007/08 – 2021/22 | 18 | 617 | |
| Pafos | 2024/25 – 2026/27 | 41 | 297 | |
| Paide | 2020/21 – 2026/27 | 27 | 455 | |
| Paks | 2011/12 – 2026/27 | 22 | 407 | |
| Palermo | 2005/06 – 2011/12 | 28 | 352 | |
| Panahaiki | 1973/74 | 4 | 769 | |
| Panathinaikos | 1960/61 – 2026/27 | 344 | 40 | |
| Pandurii | 2013/14 – 2016/17 | 14 | 630 | |
| Panevezys | 2021/22 – 2026/27 | 18 | 634 | |
| Panionios | 1969/70 – 2017/18 | 37 | 335 | |
| PAOK | 1965/66 – 2026/27 | 270 | 54 | |
| Parma | 1991/92 – 2006/07 | 121 | 100 | |
| Partick Thistle | 1963/64 – 1972/73 | 6 | 703 | |
| Partizan | 1955/56 – 2026/27 | 324 | 41 | |
| Partizan Minsk | 2005/06 – 2009/10 | 10 | 708 | |
| Partizani Tirana | 1962/63 – 2025/26 | 75 | 287 | |
| PAS Giannina | 2016/17 | 4 | 904 | |
| Pasching | 2013/14 | 2 | 1099 | |
| Pécsi | 1970/71 – 1991/92 | 12 | 685 | |
| Pelister | 2001/02 – 2017/18 | 6 | 882 | |
| Pennarossa | 2004/05 | 2 | 1151 | |
| Penybont | 2023/24 – 2026/27 | 6 | 989 | |
| Perugia | 1979/80 – 2003/04 | 10 | 574 | |
| Pétange | 2005/06 | 2 | 1038 | |
| Petrocub | 2018/19 – 2026/27 | 39 | 444 | |
| Petrolul | 1958/59 – 2014/15 | 41 | 274 | |
| Petrovac | 2009/10 – 2026/27 | 6 | 954 | |
| Petržalka | 2003/04 – 2008/09 | 40 | 326 | |
| Pezoporikos | 1970/71 – 1988/89 | 14 | 890 |
Countries in European club competitions · All-time table: clubs