Clubs in European competitions
Every club with a match in the UEFA club competitions, listed under the country it plays for now.
1190 clubs.
| Club | Country | Seasons | P | All-time |
|---|---|---|---|---|
| Bacău | 1969/70 – 1991/92 | 10 | 610 | |
| Baia Mare | 1982/83 | 2 | 1037 | |
| Bakı | 1998/99 – 2012/13 | 16 | 596 | |
| Bala | 2013/14 – 2024/25 | 18 | 586 | |
| Ballkani | 2022/23 – 2026/27 | 42 | 267 | |
| Ballymena | 1978/79 – 2019/20 | 16 | 786 | |
| Balzan | 2015/16 – 2023/24 | 16 | 609 | |
| Balzers | 1993/94 – 1997/98 | 6 | 884 | |
| Banat | 2004/05 | 2 | 900 | |
| Banga | 2011/12 – 2025/26 | 6 | 1070 | |
| Bangor | 1991/92 – 1994/95 | 6 | 1066 | |
| Bangor City | 1962/63 – 2017/18 | 33 | 642 | |
| Baník | 1969/70 – 2025/26 | 82 | 173 | |
| Barcelona | 1957/58 – 2026/27 | 635 | 2 | |
| Barreirense | 1970/71 | 2 | 938 | |
| Barry Town | 1994/95 – 2020/21 | 27 | 518 | |
| Basel | 1963/64 – 2025/26 | 298 | 43 | |
| Basel XI | 1957/58 – 1962/63 | 11 | 845 | |
| Bashkimi | 2005/06 | 4 | 878 | |
| Bastia | 1972/73 – 1997/98 | 22 | 386 | |
| BATE | 1999/00 – 2026/27 | 177 | 101 | |
| Bayern | 1962/63 – 2026/27 | 553 | 3 | |
| Bečej | 1996/97 | 2 | 1032 | |
| Beerschot | 1968/69 – 2005/06 | 24 | 449 | |
| Beira-Mar | 1999/00 | 2 | 1008 | |
| Beitar Jerusalem | 1993/94 – 2026/27 | 59 | 245 | |
| Békéscsaba | 1988/89 – 1994/95 | 8 | 626 | |
| Belasica | 2002/03 – 2003/04 | 4 | 1065 | |
| Belenenses | 1961/62 – 2015/16 | 36 | 397 | |
| Belgrade XI | 1959/60 – 1960/61 | 11 | 538 | |
| Bellinzona | 2008/09 | 6 | 698 | |
| Belshina | 1997/98 – 2002/03 | 14 | 688 | |
| Benfica | 1957/58 – 2026/27 | 517 | 6 | |
| Beograd | 1962/63 – 2010/11 | 46 | 291 | |
| Beroe | 1972/73 – 2016/17 | 34 | 342 | |
| Besa | 1972/73 – 2010/11 | 10 | 844 | |
| Beşiktaş | 1958/59 – 2026/27 | 268 | 57 | |
| Betis | 1964/65 – 2026/27 | 127 | 105 | |
| Beveren | 1970/71 – 2004/05 | 46 | 252 | |
| Bežanija | 2007/08 | 2 | 973 | |
| BFC Daugavpils | 2025/26 | 2 | 909 | |
| BFC Siófok | 1984/85 | 2 | 1027 | |
| Birkirkara | 1997/98 – 2025/26 | 58 | 328 | |
| Birmingham | 1957/58 – 2011/12 | 33 | 282 | |
| Blackburn | 1994/95 – 2007/08 | 28 | 414 | |
| Bnei Sakhnin | 2004/05 | 4 | 798 | |
| Bnei Yehuda | 2006/07 – 2019/20 | 30 | 334 | |
| Boavista | 1975/76 – 2002/03 | 100 | 155 | |
| Bochum | 1997/98 – 2004/05 | 8 | 697 | |
| Bodø/Glimt | 1976/77 – 2026/27 | 119 | 117 | |
| Bohemian | 1970/71 – 2026/27 | 69 | 281 | |
| Bohemians 1905 | 1975/76 – 2023/24 | 38 | 333 | |
| Bokelj | 2016/17 | 2 | 1047 | |
| Bologna | 1964/65 – 2025/26 | 77 | 168 | |
| Bolton | 2005/06 – 2007/08 | 18 | 448 | |
| Boluspor | 1974/75 | 2 | 1118 | |
| Bor | 1968/69 | 2 | 916 | |
| Borac | 1975/76 – 2026/27 | 53 | 259 | |
| Borac Čačak | 2008/09 | 6 | 729 | |
| Bordeaux | 1964/65 – 2018/19 | 214 | 62 | |
| Borough United | 1963/64 | 4 | 859 | |
| Botev Plovdiv | 1962/63 – 2024/25 | 62 | 225 | |
| Botev Vratsa | 1971/72 | 2 | 1133 | |
| Botoşani | 2015/16 – 2020/21 | 6 | 762 | |
| Bournemouth | 2026/27 | 4 | 643 | |
| Braga | 1966/67 – 2026/27 | 224 | 59 | |
| Brage | 1982/83 – 1988/89 | 6 | 873 | |
| Brandenburg | 1986/87 | 4 | 822 | |
| Brann | 1973/74 – 2026/27 | 103 | 150 | |
| Braşov | 1963/64 – 2001/02 | 15 | 583 | |
| Bravo | 2024/25 – 2026/27 | 6 | 704 | |
| Bray | 1990/91 – 1999/00 | 4 | 1064 | |
| Breda | 1967/68 – 2009/10 | 14 | 535 | |
| Breidablik | 2010/11 – 2025/26 | 61 | 248 | |
| Bremen | 1961/62 – 2010/11 | 188 | 80 | |
| Brest | 2024/25 | 10 | 632 | |
| Brighton | 2023/24 – 2026/27 | 13 | 459 | |
| Brommapojkarna | 2014/15 | 6 | 761 | |
| Brotnjo | 2000/01 – 2001/02 | 4 | 856 | |
| Broughton | 2013/14 – 2015/16 | 6 | 862 | |
| Brøndby | 1986/87 – 2025/26 | 194 | 82 | |
| Brussels | 1973/74 – 1996/97 | 30 | 353 | |
| Bryne | 1981/82 – 1988/89 | 6 | 771 | |
| Budapesti VSC | 1996/97 – 1997/98 | 6 | 701 | |
| Budućnost Banovići | 2000/01 | 2 | 1118 | |
| Budućnost Podgorica | 2007/08 – 2025/26 | 55 | 303 | |
| Burnley | 1960/61 – 2018/19 | 18 | 428 | |
| Bursaspor | 1974/75 – 2014/15 | 26 | 481 | |
| Bylis | 1999/00 | 2 | 1114 | |
| Caen | 1992/93 | 2 | 909 | |
| Caernarfon Town | 2024/25 – 2026/27 | 6 | 966 | |
| Cagliari | 1969/70 – 1993/94 | 20 | 430 | |
| Cannes | 1991/92 – 1994/95 | 8 | 664 | |
| Caracal | 1992/93 | 2 | 1160 | |
| Cardiff City | 1964/65 – 1993/94 | 49 | 283 | |
| Cardiff Metropolitan | 1994/95 – 2019/20 | 8 | 814 | |
| Carl Zeiss Jena | 1961/62 – 1988/89 | 87 | 162 | |
| Carmarthen | 2005/06 – 2007/08 | 6 | 961 | |
| Carrick Rangers | 1976/77 | 4 | 949 | |
| Castilla | 1980/81 | 2 | 930 |
Countries in European club competitions · All-time table: clubs