Clubs in European competitions

Every club with a match in the UEFA club competitions, listed under the country it plays for now.

1190 clubs.

Club Country Seasons P All-time
Cefn Druids FlagWales 2012/13 – 2018/19 4 987
Čelik Nikšić FlagMontenegro 2012/13 – 2014/15 8 997
Celje FlagSlovenia 1993/94 – 2026/27 71 201
Celta FlagSpain 1971/72 – 2026/27 92 152
Celtic FlagScotland 1962/63 – 2026/27 441 16
Cementarnica FlagMacedonia 2003/04 4 987
Cercle Brugge FlagBelgium 1985/86 – 2024/25 22 400
Cesena FlagItaly 1976/77 2 909
CFR Cluj FlagRomania 2007/08 – 2026/27 120 138
Charleroi FlagBelgium 1969/70 – 2025/26 14 508
Châteauroux FlagFrance 2004/05 2 1126
Chaves FlagPortugal 1987/88 4 936
Chelsea FlagEngland 1959/60 – 2025/26 322 21
Chemie Leipzig FlagGermany 1964/65 – 1966/67 6 757
Chemnitzer FlagGermany 1967/68 – 1990/91 10 770
Cherno More FlagBulgaria 2008/09 – 2025/26 16 539
Chernomorets FlagRussia 2001/02 2 1141
Chernomorets Burgas FlagBulgaria 1989/90 2 931
Chievo FlagItaly 2002/03 – 2006/07 6 834
Chikhura FlagGeorgia 2013/14 – 2019/20 22 465
Chimia Râmnicu FlagRomania 1973/74 2 1019
Chornomorets FlagUkraine 1975/76 – 2014/15 46 284
Cibalia FlagCroatia 2010/11 2 1011
Cliftonville FlagNorthern Ireland 1979/80 – 2025/26 34 561
Club Brugge FlagBelgium 1967/68 – 2026/27 391 24
Coleraine FlagNorthern Ireland 1965/66 – 2026/27 43 529
Como FlagItaly 2026/27 4 692
Connah's Quay Nomads FlagWales 2016/17 – 2026/27 24 559
Constel·lació FlagAndorra 2000/01 2 1175
Cork Celtic FlagIreland 1964/65 – 1974/75 4 1059
Cork City FlagIreland 1989/90 – 2019/20 46 392
Cork Hibernians FlagIreland 1970/71 – 1973/74 10 779
Corvinul Hunedoara FlagRomania 1982/83 – 2024/25 10 711
Cosmos FlagSan Marino 2001/02 – 2023/24 4 1042
Coventry City FlagEngland 1970/71 4 699
Cracovia FlagPoland 2016/17 – 2020/21 5 984
Crusaders FlagNorthern Ireland 1967/68 – 2024/25 56 375
Crvena Zvezda FlagSerbia 1956/57 – 2026/27 413 20
Crystal Palace FlagEngland 2025/26 – 2026/27 21 380
Csepel FlagHungary 1959/60 2 998
CSKA 1948 FlagBulgaria 2023/24 – 2026/27 10 683
CSKA Kyiv FlagUkraine 1998/99 4 937
CSKA Moskva FlagRussia 1971/72 – 2020/21 178 92
CSKA Sofia FlagBulgaria 1956/57 – 2026/27 267 58
CSM Iași FlagRomania 2016/17 2 998
Čukarički FlagSerbia 2014/15 – 2023/24 32 382
Cwmbrân FlagWales 1993/94 – 2003/04 10 969
Dacia FlagMoldova 2005/06 – 2017/18 28 421
Daring Brussels FlagBelgium 1965/66 – 1968/69 4 865
Daugava FlagLatvia 2011/12 – 2014/15 8 886
Daugava Rīga FlagLatvia 2014/15 2 1153
Debreceni FlagHungary 1999/00 – 2026/27 88 199
Dečić FlagMontenegro 2021/22 – 2026/27 16 655
Degerfors FlagSweden 1993/94 4 791
Den Haag FlagNetherlands 1968/69 – 2011/12 24 369
Denizlispor FlagTurkey 2002/03 8 669
Deportivo FlagSpain 1993/94 – 2008/09 102 142
Deportivo Alavés FlagSpain 2000/01 – 2002/03 17 418
Derby County FlagEngland 1972/73 – 1976/77 22 393
Derry FlagIreland 1964/65 – 2026/27 56 341
Desna Chernihiv FlagUkraine 2020/21 1 1090
Diddeleng FlagLuxemburg 1993/94 – 2025/26 100 207
Differdange FlagLuxemburg 2009/10 – 2026/27 49 327
Dila FlagGeorgia 2012/13 – 2026/27 34 365
Dinaburg FlagLatvia 1996/97 – 2009/10 12 615
Dinamo Batumi FlagGeorgia 1995/96 – 2024/25 33 396
Dinamo Brest FlagBelarus 2007/08 – 2025/26 16 556
Dinamo Bucureşti FlagRomania 1956/57 – 2017/18 180 94
Dinamo Minsk FlagBelarus 1983/84 – 2026/27 153 115
Dinamo Moskva FlagRussia 1971/72 – 2020/21 106 133
Dinamo Tbilisi FlagGeorgia 1972/73 – 2026/27 174 91
Dinamo Tirana FlagAlbania 1971/72 – 2026/27 52 350
Dinamo Zagreb FlagCroatia 1958/59 – 2026/27 409 22
Dinamo-93 FlagBelarus 1995/96 – 1996/97 6 801
Dinamo-Auto FlagMoldova 2020/21 1 1080
Diósgyőri FlagHungary 1977/78 – 2014/15 18 434
Djurgårdens FlagSweden 1955/56 – 2024/25 89 169
Dnepr FlagBelarus 1999/00 – 2010/11 10 648
Dnipro FlagUkraine 1984/85 – 2015/16 117 120
Dnipro-1 FlagUkraine 2022/23 – 2024/25 18 618
Domagnano FlagSan Marino 2002/03 – 2005/06 6 1183
Domžale FlagSlovenia 2005/06 – 2023/24 54 226
Dortmund FlagGermany 1956/57 – 2026/27 325 28
DOS FlagNetherlands 1958/59 – 1968/69 16 584
Drita FlagKosovo 2018/19 – 2026/27 50 265
Drnovice FlagCzech 2000/01 4 745
Drogheda FlagIreland 1983/84 – 2013/14 16 536
Drumcondra FlagIreland 1958/59 – 1966/67 12 721
Duisburg FlagGermany 1975/76 – 1998/99 16 445
Dukagjini FlagKosovo 2023/24 – 2026/27 6 808
Dukla FlagSlovakia 1984/85 – 2010/11 14 619
Dukla Praha FlagCzech 1957/58 – 1990/91 93 148
Dunajská Streda FlagSlovakia 1987/88 – 2026/27 37 349
Dunărea Galați FlagRomania 1976/77 2 1095
Dunaújváros FlagHungary 2000/01 – 2001/02 8 804
Dunav FlagBulgaria 1975/76 – 2017/18 4 946
Dundalk FlagIreland 1963/64 – 2023/24 94 230
Dundee FlagScotland 1962/63 – 2003/04 32 322
Dundee United FlagScotland 1966/67 – 2025/26 116 122
Dunfermline FlagScotland 1961/62 – 2007/08 46 246

Countries in European club competitions · All-time table: clubs