«  1979

UEFA Team Coefficients 1979 / 1980

1981  »
# Team Tournament Bonus Points Ranking
1 FlagArsenal 3 16.00 1.7770 -
FlagNottingham Forest CL 3 16.00 1.7770 -
FlagValencia 3 16.00 1.7770 -
4 FlagKaiserslautern UL 1 14.00 1.7500 -
FlagNantes 2 14.00 1.7500 -
FlagZbrojovka Brno UL 1 14.00 1.7500 -
7 FlagHamburger CL 3 15.00 1.6660 -
8 FlagAjax CL 2 13.00 1.6250 -
9 FlagStuttgart UL 2 16.00 1.6000 -
10 FlagMönchengladbach UL 3 19.00 1.5830 -
11 FlagBarcelona 1 9.00 1.5000 -
FlagBayern UL 2 15.00 1.5000 -
FlagCrvena Zvezda UL 0 9.00 1.5000 -
FlagDinamo Bucureşti UL 0 6.00 1.5000 -
FlagDynamo Berliner CL 1 9.00 1.5000 -
FlagDynamo Dresden UL 0 6.00 1.5000 -
FlagFeyenoord UL 0 9.00 1.5000 -
FlagHajduk Split CL 1 9.00 1.5000 -
FlagIpswich Town UL 0 6.00 1.5000 -
FlagLokomotiva Košice 0 6.00 1.5000 -
FlagReal Madrid CL 2 12.00 1.5000 -
FlagUniversitatea Craiova UL 0 9.00 1.5000 -
23 FlagCeltic CL 1 8.00 1.3330 -
FlagDiósgyőri UL 0 8.00 1.3330 -
FlagEintracht UL 3 16.00 1.3330 -
FlagStrasbourg CL 1 8.00 1.3330 -
27 FlagDinamo Moskva 1 5.00 1.2500 -
FlagJuventus 2 10.00 1.2500 -
FlagMalmö UL 0 5.00 1.2500 -
FlagPorto CL 0 5.00 1.2500 -
FlagPSV UL 0 5.00 1.2500 -
FlagVejle BK CL 0 5.00 1.2500 -
33 FlagDynamo Kyiv UL 0 7.00 1.1660 -
FlagGöteborg 1 7.00 1.1660 -
FlagRijeka 1 7.00 1.1660 -
FlagStandard UL 0 7.00 1.1660 -
37 FlagAEK CL 0 2.00 1.0000 -
FlagAnderlecht UL 0 2.00 1.0000 -
FlagAris UL 0 6.00 1.0000 -
FlagArka 0 2.00 1.0000 -
FlagAS Monaco UL 0 4.00 1.0000 -
FlagBaník UL 0 4.00 1.0000 -
FlagBenfica UL 0 2.00 1.0000 -
FlagBeroe 0 4.00 1.0000 -
FlagBoavista 0 4.00 1.0000 -
FlagCarl Zeiss Jena UL 0 4.00 1.0000 -
FlagDukla Praha CL 0 4.00 1.0000 -
FlagFC Aris 0 4.00 1.0000 -
FlagFerencváros UL 0 2.00 1.0000 -
FlagGC UL 0 6.00 1.0000 -
FlagGyőri 0 2.00 1.0000 -
FlagHibernians CL 0 2.00 1.0000 -
FlagKalmar UL 0 2.00 1.0000 -
FlagLeeds United UL 0 4.00 1.0000 -
FlagLiverpool CL 0 2.00 1.0000 -
FlagOlympiacos UL 0 2.00 1.0000 -
FlagOmonia CL 0 4.00 1.0000 -
FlagOrduspor UL 0 2.00 1.0000 -
FlagPanionios 0 4.00 1.0000 -
FlagPartizani Tirana CL 0 2.00 1.0000 -
FlagPerugia UL 0 4.00 1.0000 -
FlagRangers 0 4.00 1.0000 -
FlagReal Sociedad UL 0 2.00 1.0000 -
FlagRed Boys Differdange CL 0 2.00 1.0000 -
FlagSaint-Étienne UL 1 8.00 1.0000 -
FlagServette CL 0 4.00 1.0000 -
FlagShakhtar Donetsk UL 0 2.00 1.0000 -
FlagSliema 0 2.00 1.0000 -
FlagSporting UL 0 4.00 1.0000 -
FlagTorino UL 0 2.00 1.0000 -
FlagTwente 0 2.00 1.0000 -
FlagWidzew UL 0 2.00 1.0000 -
FlagWrexham 0 2.00 1.0000 -
FlagÚjpest CL 0 2.00 1.0000 -
75 FlagLokomotiv Sofia UL 1 7.00 0.8750 -
76 FlagAGF UL 0 3.00 0.7500 -
FlagDundalk CL 0 3.00 0.7500 -
FlagFC Magdeburg 0 3.00 0.7500 -
FlagFCSB 0 3.00 0.7500 -
FlagInternazionale UL 0 3.00 0.7500 -
FlagNapoli UL 0 3.00 0.7500 -
82 FlagAberdeen UL 0 1.00 0.5000 -
FlagArgeș CL 0 2.00 0.5000 -
FlagAustria Wien CL 0 1.00 0.5000 -
FlagB 1903 0 1.00 0.5000 -
FlagBeerschot 0 1.00 0.5000 -
FlagBeveren CL 0 1.00 0.5000 -
FlagBohemian UL 0 1.00 0.5000 -
FlagBohemians 1905 UL 0 1.00 0.5000 -
FlagCSKA Sofia UL 0 1.00 0.5000 -
FlagDinamo Tbilisi CL 0 2.00 0.5000 -
FlagDinamo Zagreb UL 0 1.00 0.5000 -
FlagDundee United UL 0 2.00 0.5000 -
FlagEsbjerg UL 0 1.00 0.5000 -
FlagFenerbahçe 0 1.00 0.5000 -
FlagFortuna Düsseldorf 0 1.00 0.5000 -
FlagGalatasaray UL 0 1.00 0.5000 -
FlagKeflavík UL 0 2.00 0.5000 -
FlagMilan CL 0 1.00 0.5000 -
FlagRuch Chorzów CL 0 1.00 0.5000 -
FlagSporting de Gijón UL 0 1.00 0.5000 -
FlagStal Mielec UL 0 1.00 0.5000 -
FlagViking UL 0 1.00 0.5000 -
FlagWaterford United 0 1.00 0.5000 -
FlagWiener SC UL 0 1.00 0.5000 -
FlagYoung Boys 0 1.00 0.5000 -
FlagÖsters CL 0 1.00 0.5000 -
108 FlagAlki UL 0 0.00 0.0000 -
FlagAPOEL 0 0.00 0.0000 -
FlagAtlético UL 0 0.00 0.0000 -
FlagCliftonville 0 0.00 0.0000 -
FlagEverton UL 0 0.00 0.0000 -
FlagGlenavon UL 0 0.00 0.0000 -
FlagHJK CL 0 0.00 0.0000 -
FlagInnsbruck 0 0.00 0.0000 -
FlagKuPS UL 0 0.00 0.0000 -
FlagLevski CL 0 0.00 0.0000 -
FlagLillestrøm 0 0.00 0.0000 -
FlagLinfield CL 0 0.00 0.0000 -
FlagProgrès UL 0 0.00 0.0000 -
FlagRapid Wien UL 0 0.00 0.0000 -
FlagReipas 0 0.00 0.0000 -
FlagSkeid FK UL 0 0.00 0.0000 -
FlagStart CL 0 0.00 0.0000 -
FlagTrabzonspor CL 0 0.00 0.0000 -
FlagValletta UL 0 0.00 0.0000 -
FlagValur CL 0 0.00 0.0000 -
FlagVllaznia 0 0.00 0.0000 -
FlagWest Bromwich UL 0 0.00 0.0000 -
FlagZürich UL 0 0.00 0.0000 -
FlagÍA Akranes 0 0.00 0.0000 -

Season notes

  • 1979/80: Vllaznia played no match (withdrew or was removed before it started) but counts in its country's part.