UEFA Cup 2006/07: table
Last update: 05.11.2026 14:43
Group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8–4 | +4 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 5–5 | 0 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 7–7 | 0 | 4 | |
| 5 | 4 | 0 | 1 | 3 | 2–7 | −5 | 1 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9–2 | +7 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 6–6 | 0 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 4–5 | −1 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 4–7 | −3 | 3 | |
| 5 | 4 | 0 | 2 | 2 | 4–7 | −3 | 2 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12–5 | +7 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7–2 | +5 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6–5 | +1 | 6 | |
| 4 | 4 | 1 | 2 | 1 | 6–7 | −1 | 5 | |
| 5 | 4 | 0 | 0 | 4 | 3–15 | −12 | 0 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6–6 | 0 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7–4 | +3 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 5–5 | 0 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 5–6 | −1 | 4 | |
| 5 | 4 | 1 | 1 | 2 | 2–4 | −2 | 4 |
Group E
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6–1 | +5 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7–4 | +3 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 4–5 | −1 | 5 | |
| 4 | 4 | 1 | 0 | 3 | 6–8 | −2 | 3 | |
| 5 | 4 | 0 | 2 | 2 | 4–9 | −5 | 2 |
Group F
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11–2 | +9 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 6–2 | +4 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 9–11 | −2 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 2–5 | −3 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 1–9 | −8 | 0 |
Group G
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 3–4 | −1 | 7 | |
| 2 | 4 | 1 | 2 | 1 | 6–4 | +2 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 7–7 | 0 | 5 | |
| 4 | 4 | 0 | 4 | 0 | 3–3 | 0 | 4 | |
| 5 | 4 | 0 | 3 | 1 | 2–3 | −1 | 3 |
Group H
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 4–1 | +3 | 10 | |
| 2 | 4 | 1 | 2 | 1 | 4–4 | 0 | 5 | |
| 3 | 4 | 1 | 1 | 2 | 5–4 | +1 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 3–6 | −3 | 4 | |
| 5 | 4 | 0 | 3 | 1 | 4–5 | −1 | 3 |