Champions League 1995/96: table

Last update: 05.11.2026 17:14

Group stage

Group A

# Club P W D L Goals +/− Pts
1 Panathinaikos 6 3 2 1 7–3 +4 11
2 Nantes 6 2 3 1 8–6 +2 9
3 Porto 6 1 4 1 6–5 +1 7
4 AaB 6 1 1 4 5–12 −7 4

Group B

# Club P W D L Goals +/− Pts
1 Spartak Moskva 6 6 0 0 15–4 +11 18
2 Legia 6 2 1 3 5–8 −3 7
3 Rosenborg 6 2 0 4 11–16 −5 6
4 Blackburn 6 1 1 4 5–8 −3 4

Group C

# Club P W D L Goals +/− Pts
1 Juventus 6 4 1 1 15–4 +11 13
2 Dortmund 6 2 3 1 8–8 0 9
3 FCSB 6 1 3 2 2–5 −3 6
4 Rangers 6 0 3 3 6–14 −8 3

Group D

# Club P W D L Goals +/− Pts
1 Ajax 6 5 1 0 15–1 +14 16
2 Real Madrid 6 3 1 2 11–5 +6 10
3 Ferencváros 6 1 2 3 9–19 −10 5
4 GC 6 0 2 4 3–13 −10 2

Matches: Group stage