Champions League 1994/95: table

Last update: 05.11.2026 17:15

Group stage

Group A

# Club P W D L Goals +/− Pts
1 Göteborg 6 4 1 1 10–7 +3 13
2 Barcelona 6 2 2 2 11–8 +3 8
3 Man. United 6 2 2 2 11–11 0 8
4 Galatasaray 6 1 1 4 3–9 −6 4

Group B

# Club P W D L Goals +/− Pts
1 PSG 6 6 0 0 12–3 +9 18
2 Bayern 6 2 2 2 8–7 +1 8
3 Spartak Moskva 6 1 2 3 8–12 −4 5
4 Dynamo Kyiv 6 1 0 5 5–11 −6 3

Group C

# Club P W D L Goals +/− Pts
1 Benfica 6 3 3 0 9–5 +4 12
2 Hajduk Split 6 2 2 2 5–7 −2 8
3 FCSB 6 1 3 2 7–6 +1 6
4 Anderlecht 6 0 4 2 4–7 −3 4

Group D

# Club P W D L Goals +/− Pts
1 Ajax 6 4 2 0 9–2 +7 14
2 Milan 6 3 1 2 6–5 +1 10
3 Salzburg 6 1 3 2 4–6 −2 6
4 AEK 6 0 2 4 3–9 −6 2

Matches: Group stage