Europa League 2010/11: Group stage
Last update: 05.11.2026 13:31
Group stage
Group A
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 8–2 | +6 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 7–5 | +2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 9–7 | +2 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 3–13 | −10 | 3 |
Group C
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8–5 | +3 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 5–3 | +2 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 4–5 | −1 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 4–8 | −4 | 3 |
Group E
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10–6 | +4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 11–11 | 0 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 8–10 | −2 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 5–7 | −2 | 5 |
Group F
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18–3 | +15 | 16 | |
| 2 | 6 | 2 | 3 | 1 | 12–12 | 0 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 7–11 | −4 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 5–16 | −11 | 1 |
Group G
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 18–6 | +12 | 18 | |
| 2 | 6 | 2 | 1 | 3 | 8–8 | 0 | 7 | |
| 3 | 6 | 2 | 1 | 3 | 9–13 | −4 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 5–13 | −8 | 3 |
Group H
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16–6 | +10 | 15 | |
| 2 | 6 | 3 | 0 | 3 | 10–10 | 0 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 4–8 | −4 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 8–14 | −6 | 4 |
Group I
Group J
Group K
Group L
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14–4 | +10 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 9–6 | +3 | 13 | |
| 3 | 6 | 1 | 0 | 5 | 5–12 | −7 | 3 | |
| 4 | 6 | 1 | 0 | 5 | 4–10 | −6 | 3 |
- Round of 32