Champions League 2002/03: table
Last update: 05.11.2026 16:30
First group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 9–4 | +5 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 8–7 | +1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 4–7 | −3 | 7 | |
| 4 | 6 | 1 | 3 | 2 | 5–8 | −3 | 6 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17–4 | +13 | 16 | |
| 2 | 6 | 2 | 3 | 1 | 12–12 | 0 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 12–8 | +4 | 8 | |
| 4 | 6 | 0 | 0 | 6 | 1–18 | −17 | 0 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 1 | 15–7 | +8 | 9 | |
| 2 | 6 | 2 | 3 | 1 | 3–4 | −1 | 9 | |
| 3 | 6 | 0 | 6 | 0 | 7–7 | 0 | 6 | |
| 4 | 6 | 0 | 4 | 2 | 2–9 | −7 | 4 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 12–8 | +4 | 11 | |
| 2 | 6 | 2 | 2 | 2 | 6–5 | +1 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 12–9 | +3 | 8 | |
| 4 | 6 | 0 | 4 | 2 | 4–12 | −8 | 4 |
Group E
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12–3 | +9 | 13 | |
| 2 | 6 | 3 | 0 | 3 | 6–8 | −2 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 6–9 | −3 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 4–8 | −4 | 5 |
Group F
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16–8 | +8 | 15 | |
| 2 | 6 | 3 | 0 | 3 | 9–11 | −2 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 12–12 | 0 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 11–17 | −6 | 4 |
Group G
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 12–7 | +5 | 12 | |
| 2 | 6 | 4 | 0 | 2 | 11–12 | −1 | 12 | |
| 3 | 6 | 2 | 2 | 2 | 11–11 | 0 | 8 | |
| 4 | 6 | 0 | 2 | 4 | 9–13 | −4 | 2 |
Group H
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 13–4 | +9 | 18 | |
| 2 | 6 | 2 | 1 | 3 | 5–7 | −2 | 7 | |
| 3 | 6 | 1 | 2 | 3 | 5–7 | −2 | 5 | |
| 4 | 6 | 1 | 1 | 4 | 5–10 | −5 | 4 |
Second group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12–2 | +10 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 11–8 | +3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 10–13 | −3 | 7 | |
| 4 | 6 | 0 | 0 | 6 | 5–15 | −10 | 0 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 1 | 5–6 | −1 | 9 | |
| 2 | 6 | 1 | 5 | 0 | 6–5 | +1 | 8 | |
| 3 | 6 | 1 | 4 | 1 | 6–5 | +1 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 7–8 | −1 | 5 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 5–4 | +1 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 9–6 | +3 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 8–5 | +3 | 10 | |
| 4 | 6 | 0 | 1 | 5 | 3–10 | −7 | 1 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11–5 | +6 | 13 | |
| 2 | 6 | 2 | 1 | 3 | 11–11 | 0 | 7 | |
| 3 | 6 | 2 | 1 | 3 | 5–10 | −5 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 7–8 | −1 | 7 |