Champions League 1999/00: table
Last update: 05.11.2026 16:45
First group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13–3 | +10 | 14 | |
| 2 | 6 | 2 | 1 | 3 | 8–8 | 0 | 7 | |
| 3 | 6 | 1 | 4 | 1 | 7–7 | 0 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 2–12 | −10 | 4 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 19–9 | +10 | 14 | |
| 2 | 6 | 2 | 3 | 1 | 9–7 | +2 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 9–9 | 0 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 4–16 | −12 | 1 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 12–5 | +7 | 11 | |
| 2 | 6 | 1 | 5 | 0 | 7–6 | +1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 7–9 | −2 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 4–10 | −6 | 5 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9–4 | +5 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 10–8 | +2 | 10 | |
| 3 | 6 | 2 | 0 | 4 | 5–12 | −7 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 7–7 | 0 | 5 |
Group E
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15–7 | +8 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 9–6 | +3 | 12 | |
| 3 | 6 | 2 | 1 | 3 | 9–12 | −3 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 6–14 | −8 | 3 |
Group F
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 8–4 | +4 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 7–6 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 7–7 | 0 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5–10 | −5 | 4 |
Group G
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 14–6 | +8 | 12 | |
| 2 | 6 | 3 | 3 | 0 | 7–4 | +3 | 12 | |
| 3 | 6 | 1 | 2 | 3 | 9–12 | −3 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 7–15 | −8 | 2 |
Group H
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10–3 | +7 | 11 | |
| 2 | 6 | 2 | 2 | 2 | 7–10 | −3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 10–13 | −3 | 7 | |
| 4 | 6 | 1 | 3 | 2 | 6–7 | −1 | 6 |
Second group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17–5 | +12 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 8–8 | 0 | 10 | |
| 3 | 6 | 1 | 2 | 3 | 5–12 | −7 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 3–8 | −5 | 2 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10–4 | +6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 9–5 | +4 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 7–8 | −1 | 8 | |
| 4 | 6 | 0 | 2 | 4 | 5–14 | −9 | 2 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13–8 | +5 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 11–12 | −1 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 10–8 | +2 | 10 | |
| 4 | 6 | 0 | 1 | 5 | 5–11 | −6 | 1 |