UEFA Cup 2007/08: Group stage

Last update: 05.11.2026 14:30

Group stage

Group A

# Club P W D L Goals +/− Pts
1 Everton 4 4 0 0 9–3 +6 12
2 Nürnberg 4 2 1 1 7–6 +1 7
3 Zenit 4 1 2 1 6–6 0 5
4 AZ Alkmaar 4 1 1 2 5–6 −1 4
5 Larissa 4 0 0 4 4–10 −6 0

Matchday 1

Matchday 2

08.11.2007

Matchday 3

Matchday 4

05.12.2007

Matchday 5

Group B

# Club P W D L Goals +/− Pts
1 Atlético 4 3 1 0 9–4 +5 10
2 Panathinaikos 4 3 0 1 7–2 +5 9
3 Aberdeen 4 1 1 2 5–6 −1 4
4 København 4 1 0 3 1–7 −6 3
5 Lokomotiv Moskva 4 0 2 2 4–7 −3 2

Matchday 3

Matchday 5

Group C

# Club P W D L Goals +/− Pts
1 Villarreal 4 3 1 0 7–3 +4 10
2 Fiorentina 4 2 2 0 10–4 +6 8
3 AEK 4 1 2 1 4–4 0 5
4 Mladá Boleslav 4 1 0 3 5–6 −1 3
5 Elfsborg 4 0 1 3 3–12 −9 1

Matchday 1

25.10.2007

Matchday 2

Matchday 3

29.11.2007

Matchday 4

Matchday 5

20.12.2007

Group D

# Club P W D L Goals +/− Pts
1 Hamburger 4 3 1 0 7–1 +6 10
2 Basel 4 2 2 0 3–1 +2 8
3 Brann 4 1 1 2 3–4 −1 4
4 Dinamo Zagreb 4 0 2 2 2–5 −3 2
5 Rennes 4 0 2 2 2–6 −4 2

Matchday 1

25.10.2007

Matchday 2

08.11.2007

Matchday 3

Matchday 4

05.12.2007

Matchday 5

Group E

# Club P W D L Goals +/− Pts
1 Leverkusen 4 3 0 1 8–2 +6 9
2 Spartak Moskva 4 2 1 1 4–3 +1 7
3 Zürich 4 2 0 2 4–7 −3 6
4 Sparta Prague 4 1 1 2 4–5 −1 4
5 Toulouse 4 1 0 3 4–7 −3 3

Matchday 1

Matchday 3

Matchday 4

Matchday 5

Group F

# Club P W D L Goals +/− Pts
1 Bayern 4 2 2 0 12–5 +7 8
2 Braga 4 1 3 0 5–3 +2 6
3 Bolton 4 1 3 0 5–4 +1 6
4 Aris 4 1 2 1 5–8 −3 5
5 Crvena Zvezda 4 0 0 4 2–9 −7 0

Matchday 1

25.10.2007

Matchday 2

08.11.2007

Matchday 3

29.11.2007
29.11.2007

Matchday 4

06.12.2007

Matchday 5

19.12.2007

Group G

# Club P W D L Goals +/− Pts
1 Getafe 4 3 0 1 7–5 +2 9
2 Tottenham 4 2 1 1 7–5 +2 7
3 Anderlecht 4 1 2 1 5–4 +1 5
4 AaB 4 1 1 2 7–7 0 4
5 Hapoel Tel Aviv 4 1 0 3 3–8 −5 3

Matchday 1

Matchday 2

08.11.2007

Matchday 3

29.11.2007

Matchday 4

06.12.2007

Matchday 5

Group H

# Club P W D L Goals +/− Pts
1 Bordeaux 4 4 0 0 9–5 +4 12
2 Helsingborg 4 2 1 1 8–5 +3 7
3 Galatasaray 4 1 1 2 6–5 +1 4
4 Panionios 4 1 1 2 4–7 −3 4
5 Austria Wien 4 0 1 3 1–6 −5 1

Matchday 1

Matchday 2

Matchday 3

Matchday 4

Matchday 5