UEFA Cup 2004/05: Group stage
Last update: 05.11.2026 14:45
Group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6–3 | +3 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 5–3 | +2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 3–5 | −2 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 2–6 | −4 | 3 |
Group B
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7–5 | +2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5–3 | +2 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 4–3 | +1 | 7 | |
| 4 | 4 | 1 | 2 | 1 | 5–5 | 0 | 5 | |
| 5 | 4 | 0 | 0 | 4 | 2–7 | −5 | 0 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8–1 | +7 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 4–4 | 0 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 9–3 | +6 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 6–8 | −2 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 2–13 | −11 | 0 |
Group E
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6–2 | +4 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 8–2 | +6 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 7–6 | +1 | 5 | |
| 4 | 4 | 0 | 3 | 1 | 5–7 | −2 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 2–11 | −9 | 1 |
Group F
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6–3 | +3 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7–3 | +4 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 8–3 | +5 | 6 | |
| 5 | 4 | 0 | 0 | 4 | 3–16 | −13 | 0 |
Group G
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 10–3 | +7 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 9–5 | +4 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 6–6 | 0 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 9–7 | +2 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 2–15 | −13 | 0 |