Champions League 2000/01: Group stage
Last update: 05.11.2026 16:44
First group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15–8 | +7 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 9–3 | +6 | 12 | |
| 3 | 6 | 2 | 1 | 3 | 9–12 | −3 | 7 | |
| 4 | 6 | 0 | 2 | 4 | 5–15 | −10 | 2 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11–8 | +3 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 13–4 | +9 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 10–15 | −5 | 6 | |
| 4 | 6 | 1 | 0 | 5 | 6–13 | −7 | 3 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7–4 | +3 | 13 | |
| 2 | 6 | 3 | 0 | 3 | 8–6 | +2 | 9 | |
| 3 | 6 | 3 | 0 | 3 | 6–5 | +1 | 9 | |
| 4 | 6 | 1 | 1 | 4 | 3–9 | −6 | 4 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 9–12 | −3 | 10 | |
| 2 | 6 | 2 | 2 | 2 | 10–13 | −3 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 10–7 | +3 | 8 | |
| 4 | 6 | 2 | 1 | 3 | 13–10 | +3 | 7 |
Group E
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 6–4 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | 6–5 | +1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 9–9 | 0 | 6 | |
| 4 | 6 | 1 | 3 | 2 | 9–12 | −3 | 6 |
Group F
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9–4 | +5 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 14–9 | +5 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 13–15 | −2 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 6–14 | −8 | 5 |
Group G
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11–14 | −3 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 11–7 | +4 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 9–9 | 0 | 9 | |
| 4 | 6 | 1 | 1 | 4 | 7–8 | −1 | 4 |
Group H
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 12–6 | +6 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 9–6 | +3 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 13–9 | +4 | 8 | |
| 4 | 6 | 1 | 1 | 4 | 4–17 | −13 | 4 |
Second group stage
Group A
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 10–2 | +8 | 12 | |
| 2 | 6 | 3 | 3 | 0 | 10–3 | +7 | 12 | |
| 3 | 6 | 2 | 0 | 4 | 4–13 | −9 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 4–10 | −6 | 2 |
Group B
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 10–7 | +3 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 6–6 | 0 | 10 | |
| 3 | 6 | 1 | 4 | 1 | 6–7 | −1 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 8–10 | −2 | 5 |
Group C
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8–5 | +3 | 13 | |
| 2 | 6 | 2 | 2 | 2 | 6–8 | −2 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 8–4 | +4 | 8 | |
| 4 | 6 | 1 | 1 | 4 | 5–10 | −5 | 4 |
Group D
| # | Club | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 14–9 | +5 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 12–10 | +2 | 10 | |
| 3 | 6 | 2 | 0 | 4 | 7–12 | −5 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 9–11 | −2 | 5 |