Clubs of Italy in European competitions
Every club with a match in the UEFA club competitions, listed under the country it plays for now.
25 clubs. Italy in European competitions. Show all
| Club | Country | Seasons | P | All-time |
|---|---|---|---|---|
| Atalanta | 1963/64 – 2026/27 | 105 | 132 | |
| Bologna | 1964/65 – 2025/26 | 77 | 168 | |
| Cagliari | 1969/70 – 1993/94 | 20 | 430 | |
| Cesena | 1976/77 | 2 | 909 | |
| Chievo | 2002/03 – 2006/07 | 6 | 834 | |
| Como | 2026/27 | 4 | 692 | |
| Empoli | 2007/08 | 2 | 933 | |
| Fiorentina | 1956/57 – 2025/26 | 251 | 45 | |
| Genoa | 1991/92 – 2009/10 | 18 | 424 | |
| Internazionale | 1957/58 – 2026/27 | 479 | 7 | |
| Juventus | 1958/59 – 2026/27 | 529 | 4 | |
| Lazio | 1970/71 – 2024/25 | 247 | 50 | |
| Livorno | 2006/07 | 8 | 667 | |
| Milan | 1955/56 – 2026/27 | 449 | 10 | |
| Napoli | 1962/63 – 2026/27 | 243 | 52 | |
| Palermo | 2005/06 – 2011/12 | 28 | 352 | |
| Parma | 1991/92 – 2006/07 | 121 | 100 | |
| Perugia | 1979/80 – 2003/04 | 10 | 574 | |
| Roma | 1959/60 – 2026/27 | 393 | 18 | |
| Sampdoria | 1962/63 – 2015/16 | 83 | 164 | |
| Sassuolo | 2016/17 | 10 | 623 | |
| Torino | 1964/65 – 2019/20 | 101 | 134 | |
| Udinese | 1997/98 – 2013/14 | 70 | 195 | |
| Verona | 1983/84 – 1987/88 | 16 | 429 | |
| Vicenza | 1978/79 – 1997/98 | 10 | 530 |
Countries in European club competitions · All-time table: clubs