Clubs of England in European competitions
Every club with a match in the UEFA club competitions, listed under the country it plays for now.
41 clubs. England in European competitions. Show all
| Club | Country | Seasons | P | All-time |
|---|---|---|---|---|
| Arsenal | 1963/64 – 2026/27 | 381 | 14 | |
| Aston Villa | 1975/76 – 2026/27 | 119 | 104 | |
| Birmingham | 1957/58 – 2011/12 | 33 | 282 | |
| Blackburn | 1994/95 – 2007/08 | 28 | 414 | |
| Bolton | 2005/06 – 2007/08 | 18 | 448 | |
| Bournemouth | 2026/27 | 4 | 643 | |
| Brighton | 2023/24 – 2026/27 | 13 | 459 | |
| Burnley | 1960/61 – 2018/19 | 18 | 428 | |
| Cardiff City | 1964/65 – 1993/94 | 49 | 283 | |
| Chelsea | 1959/60 – 2025/26 | 322 | 21 | |
| Coventry City | 1970/71 | 4 | 699 | |
| Crystal Palace | 2025/26 – 2026/27 | 21 | 380 | |
| Derby County | 1972/73 – 1976/77 | 22 | 393 | |
| Everton | 1962/63 – 2017/18 | 91 | 135 | |
| Fulham | 2002/03 – 2011/12 | 39 | 251 | |
| Hull | 2014/15 | 4 | 750 | |
| Ipswich Town | 1962/63 – 2002/03 | 62 | 172 | |
| Leeds United | 1965/66 – 2002/03 | 149 | 85 | |
| Leicester | 1961/62 – 2021/22 | 40 | 285 | |
| Liverpool | 1964/65 – 2026/27 | 467 | 5 | |
| London XI | 1957/58 | 8 | 625 | |
| Man. City | 1968/69 – 2026/27 | 224 | 47 | |
| Man. United | 1956/57 – 2026/27 | 440 | 9 | |
| Middlesbrough | 2004/05 – 2005/06 | 25 | 356 | |
| Millwall | 2004/05 | 2 | 1019 | |
| Newcastle | 1968/69 – 2025/26 | 140 | 86 | |
| Norwich | 1993/94 | 6 | 724 | |
| Nottingham Forest | 1961/62 – 2025/26 | 66 | 174 | |
| Portsmouth | 2008/09 | 6 | 725 | |
| QPR | 1976/77 – 1984/85 | 12 | 474 | |
| Sheffield Wednesday | 1961/62 – 1992/93 | 14 | 506 | |
| Southampton | 1969/70 – 2016/17 | 34 | 337 | |
| Stoke | 1972/73 – 2011/12 | 16 | 447 | |
| Sunderland | 1973/74 – 2026/27 | 8 | 572 | |
| Swansea | 1961/62 – 2013/14 | 30 | 441 | |
| Tottenham | 1961/62 – 2025/26 | 283 | 30 | |
| Watford | 1983/84 | 6 | 760 | |
| West Bromwich | 1966/67 – 1981/82 | 22 | 440 | |
| West Ham | 1964/65 – 2023/24 | 83 | 140 | |
| Wigan | 2013/14 | 6 | 819 | |
| Wolverhampton Wanderers | 1958/59 – 2019/20 | 49 | 209 |
Countries in European club competitions · All-time table: clubs